Kali Jotta is an Indian movie that was released on 3rd February 2023 . This is a Pollywood film , ie a Punjabi language film. This is a...
Kali Jotta is an Indian movie that was released on 3rd February 2023. This is a Pollywood film, ie a Punjabi language film.
This is a social issue romantic drama film directed by Punjabi movie filmmaker Vijay Kumar Arora.
The film 'Kali Jotta' received outstanding reviews and ratings from critics. Especially Neeru Bajwa's performance and the story of the film have received a lot of praise.
The film starred Neeru Bajwa, Satinder Sartaaj, and Wamiqa Gabbi.
You can also watch the 'Kali Jotta' movie online as this movie was premiered on Chaupal on 13th April 2023.
So let's discuss below the Movie Kali Jotta Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Kali Jotta Box Office Collection: Cast, Budget, Rating, Release Date, Verdict, Collection
Release Date | 3rd February 2023 (Friday) |
Platform | Theatre (Worldwide) |
Genre | Social Issue Romantic Drama |
Certified | UA |
Running Time (Duration) | 131 Minutes (2 Hours 11 Minutes) |
Rating | 4 Stars out of 5 |
Language | Punjabi |
Director | Vijay Kumar Arora |
Writer | Harinder Kour |
Producers | Varun Arora Santosh Subhash Thite Sunny Raj Sarla Rani |
Production Company | Neeru Bajwa Entertainment VH Entertainment U&I Films |
Distributor | Omjee Star Studios |
Screen Count | India:250+ Screens |
Music Composer | Beat Minister Gurcharan Singh Satinder Sartaaj |
Lyrics Writer | Satinder Sartaaj Harinder Kour Amber |
OTT Release Date | 13th April 2023 (Thursday) |
OTT Platform | Chaupal |
Kali Jotta Cast and Character
Cast | Character |
---|---|
Satinder Sartaaj | Deedar |
Neeru Bajwa | Rabia |
Wamiqa Gabbi | Anant |
Prince Kanwaljit Singh | Boota |
Nikita Grover | Goldy |
Roopi Rupinder | Gurinder |
Anita Devgan | -- |
Gurpreet Bhangu | -- |
Kali Jotta Box Office Collection India: Day Wise
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Friday) | 0.55 Crore |
Day 2 (1st Saturday) | 0.85 Crore [Growth: +54.55%] |
Day 3 (1st Sunday) | 1.50 Crore [Growth: +76.47%] |
Day 4 (1st Monday) | 0.55 Crore [Decline: -63.33%] |
Day 5 (1st Tuesday) | 0.45 Crore [Decline: -18.18%] |
Day 6 (1st Wednesday) | 0.40 Crore [Decline: -11.11%] |
Day 7 (1st Thursday) | 0.35 Crore [Decline: -12.50%] |
Day 8 (2nd Friday) | 0.40 Crore [Growth: +14.29%] |
Day 9 (2nd Saturday) | 1.10 Crore [Growth: +175.00%] |
Day 10 (2nd Sunday) | 1.85 Crore [Growth: +68.18%] |
Day 11 (2nd Monday) | 0.45 Crore [Decline: -75.68%] |
Day 12 (2nd Tuesday) | 0.85 Crore [Growth: +88.89%] |
Day 13 (2nd Wednesday) | 0.50 Crore [Decline: -41.18%] |
Day 14 (2nd Thursday) | 0.40 Crore [Decline: -20.00%] |
Day 15 (3rd Friday) | 0.30 Crore [Decline: -25.00%] |
Day 16 (3rd Saturday) | 0.65 Crore [Growth: +116.67%] |
Day 17 (3rd Sunday) | 0.90 Crore [Growth: +38.46%] |
Day 18 (3rd Monday) | 0.25 Crore [Decline: -72.22%] |
Day 19 (3rd Tuesday) | 0.25 Crore [No Change: -0.00%] |
Day 20 (3rd Wednesday) | 0.25 Crore [No Change: -0.00%] |
Day 21 (3rd Thursday) | 0.25 Crore [No Change: -0.00%] |
Day 22 (4th Friday) | 0.20 Crore [Decline: -20.00%] |
Day 23 (4th Saturday) | 0.37 Crore [Growth: +85.00%] |
Day 24 (4th Sunday) | 0.50 Crore [Growth: +35.14%] |
Day 25 (4th Monday) | 0.23 Crore [Decline: -54.00%] |
Day 26 (4th Tuesday) | 0.20 Crore [Decline: -13.04%] |
Day 27 (4th Wednesday) | 0.19 Crore [Decline: -5.00%] |
Day 28 (4th Thursday) | 0.17 Crore [Decline: -10.53%] |
Day 29 (5th Friday) | 0.15 Crore [Decline: -11.76%] |
Day 30 (5th Saturday) | 0.17 Crore [Growth: +13.33%] |
Day 31 (5th Sunday) | 0.27 Crore [Growth: +58.82%] |
Day 32 (5th Monday) | 0.15 Crore [Decline: -44.44%] |
Day 33 (5th Tuesday) | 0.13 Crore [Decline: -13.33%] |
Day 34 (5th Wednesday) | 0.09 Crore [Decline: -30.77%] |
Day 35 (5th Thursday) | 0.09 Crore [No Change: -0.00%] |
Day 36 (6th Friday) | 0.08 Crore [Decline: -11.11%] |
Day 37 (6th Saturday) | 0.08 Crore [No Change: -0.00%] |
Day 38 (6th Sunday) | 0.14 Crore [Growth: +75.00%] |
Day 39 (6th Monday) | 0.07 Crore [Decline: -50.00%] |
Day 40 (6th Tuesday) | 0.09 Crore [Growth: +28.57%] |
Day 41 (6th Wednesday) | 0.10 Crore [Growth: +11.11%] |
Day 42 (6th Thursday) | 0.08 Crore [Decline: -20.00%] |
Day 43 (7th Friday) | 0.05 Crore [Decline: -37.50%] |
Day 44 (7th Saturday) | 0.06 Crore [Growth: +20.00%] |
Day 45 (7th Sunday) | 0.12 Crore [Growth: +100.00%] |
Day 46 (7th Monday) | 0.05 Crore [Decline: -58.33%] |
Day 47 (7th Tuesday) | 0.04 Crore [Decline: -20.00%] |
Day 48 (7th Wednesday) | 0.04 Crore [No Change: -0.00%] |
Day 49 (7th Thursday) | 0.05 Crore [Growth: +25.00%] |
Day 50 (8th Friday) | 0.05 Crore [Decline: -00.00%] |
Day 51 (8th Saturday) | 0.07 Crore [Growth: +40.00%] |
Total Collection (Net in India) | 17.13 Crores |
Kali Jotta Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 0.55 Crore | 0.55 Crore |
3 Days (Opening Weekend) | 2.90 Crore | 2.90 Crore |
1st Week | 4.65 Crore | 4.65 Crore |
2nd Week | 5.55 Crore [Growth: +19.35%] | 10.20 Crore |
3rd Week | 2.85 Crore [Decline: -48.65%] | 13.05 Crore |
4th Week | 1.86 Crore [Decline: -34.74%] | 14.91 Crore |
5th Week | 1.05 Crore [Decline: -43.55%] | 15.96 Crore |
6th Week | 0.64 Crore [Decline: -39.05%] | 16.60 Crore |
7th Week | 0.41 Crore [Decline: -35.94%] | 17.01 Crore |
Total Collection (Net in India) | 17.13 Crores | 17.13 Crores |
Kali Jotta Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 17.13 Crores |
Total Gross Collection in India | 20.50 Crores |
Overseas Collection | 20 Crores |
Kali Jotta Total Worldwide Collection | 40.50 Crores |
Kali Jotta Budget and Verdict (Hit or Flop)
Budget | 3 Crore (Approx) |
Verdict | ALL TIME BLOCKBUSTER |
No comments
Please do not enter any spam link in the comment box.