Romancham is an Indian movie that was released on 3rd February 2023 . This is a Mollywood film , ie a Malayalam language film. It is a ...
Romancham is an Indian movie that was released on 3rd February 2023. This is a Mollywood film, ie a Malayalam language film.
It is a horror comedy film directed by filmmaker, distributor, and screenwriter Jithu Madhavan. The film 'Romancham' is Jithu Madhavan's debut film as a director.
The film starred Soubin Shahir, Arjun Ashokan, Chemban Vinod Jose, Sajin Gopu, Abin Bino, and Siju Sunny.
The story, performance of the actors, background score, and music of the film 'Romancham' have received excellent reviews from critics. If you like comedy movies, you must watch 'Romancham'.
You can also watch the 'Romancham' movie online as this movie was released on Disney+ Hotstar on 7 April 2023.
So let's discuss below the Movie Romancham Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Romancham Box Office Collection: Cast, Budget, Rating, Release Date, Verdict, Collection
Release Date | 3rd February 2023 (Friday) |
Platform | Theatre (Worldwide) |
Genre | Horror Comedy |
Certified | U |
Running Time (Duration) | 132 Minutes (2 Hours 12 Minutes) |
Rating | 3.5 Stars out of 5 |
Language | Malayalam |
Director | Jithu Madhavan |
Writer | Jithu Madhavan |
Producers | Soubin Shahir Johnpaul George Girish Gangadharan |
Production Company | Johnpaul George Productions Goodwill Entertainment |
Distributor | -- |
Screen Count | India: 1000 Approx (144 in Kerala) Overseas: 100 Approx Total WW: 1100 Approx |
Music Composer | Sushin Shyam |
Lyrics Writer | Sushin Shyam Vinayak Sasikumar |
Romancham Cast and Character
Cast | Character |
---|---|
Soubin Sahir | Jibi |
Chemban Vinod Jose | Sayed |
Arjun Ashokan | Sinu |
Siju Sunny | Mukesh |
Sajin Gopu | Niroop |
Afzal PH | Karikuttan |
Anantharaman Ajay | Rivin |
Abin Bino | Shijappan |
Jolly Chirayath | Sinu's Mother |
Joemon Jyothir | DJ Babu |
Asim Jamal | Benny |
Deepika Siva | Nayana |
Thankam Mohan | Tony Chirammal |
Jagadeesh Kumar | -- |
Sreejith Nair | -- |
Adithya Bhaskar | -- |
Suresh Nair | -- |
Noble James | -- |
Soorya Kiran | -- |
Dyana Sreejith | -- |
Khalik Manjeri | -- |
Premnath Krishnankutty | -- |
Mithu Vijil | -- |
Amritha Nair | -- |
Yadhu Shyam | -- |
Pooja Mohanraj | -- |
Sneha Mathew | -- |
Sibi Joseph | -- |
Jameesh Jose | -- |
Anas Faizaan | -- |
Deepak Narayan Hubse | -- |
Mimicry Gopi | -- |
Hariharan Chennai | -- |
Radhakrishnan | -- |
Romancham Box Office Collection India: Day Wise
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Friday) | 0.45 Crore |
Day 2 (1st Saturday) | 0.85 Crore |
Day 3 (1st Sunday) | 1.40 Crore |
Day 4 (1st Monday) | 0.95 Crore |
Day 5 (1st Tuesday) | 1.07 Crore |
Day 6 (1st Wednesday) | 1.10 Crore |
Day 7 (1st Thursday) | 1.45 Crore |
Day 8 (2nd Friday) | 1.30 Crore |
Day 9 (2nd Saturday) | 2.15 Crore |
Day 10 (2nd Sunday) | 2.53 Crore |
Day 11 (2nd Monday) | 1.10 Crore |
Day 12 (2nd Tuesday) | 1.45 Crore |
Day 13 (2nd Wednesday) | 1 Crore |
Day 14 (2nd Thursday) | 1 Crore |
Day 15 (3rd Friday) | 1.15 Crore |
Day 16 (3rd Saturday) | 2.20 Crore |
Day 17 (3rd Sunday) | 2.25 Crore |
Day 18 (3rd Monday) | 0.93 Crore |
Day 19 (3rd Tuesday) | 0.90 Crore |
Day 20 (3rd Wednesday) | 0.87 Crore |
Day 21 (3rd Thursday) | 0.83 Crore |
Day 22 (4th Friday) | 0.90 Crore |
Day 23 (4th Saturday) | 1.10 Crore |
Day 24 (4th Sunday) | 1.35 Crore |
Day 25 (4th Monday) | 0.42 Crore |
Day 26 (4th Tuesday) | 0.38 Crore |
Day 27 (4th Wednesday) | 0.35 Crore |
Day 28 (4th Thursday) | 0.30 Crore |
Day 29 (5th Friday) | 0.37 Crore |
Day 30 (5th Saturday) | 0.82 Crore |
Day 31 (5th Sunday) | 0.90 Crore |
Day 32 (5th Monday) | 0.30 Crore |
Day 33 (5th Tuesday) | 0.28 Crore |
Day 34 (5th Wednesday) | 0.30 Crore |
Day 35 (5th Thursday) | 0.28 Crore |
Day 36 (6th Friday) | 0.25 Crore |
Day 37 (6th Saturday) | 0.35 Crore |
Day 38 (6th Sunday) | 0.40 Crore |
Day 39 (6th Monday) | 0.15 Crore |
Day 40 (6th Tuesday) | 0.17 Crore |
Day 41 (6th Wednesday) | 0.15 Crore |
Day 42 (6th Thursday) | 0.15 Crore |
Day 43 (7th Friday) | 0.17 Crore |
Day 44 (7th Saturday) | 0.22 Crore |
Day 45 (7th Sunday) | 0.25 Crore |
Day 46 (7th Monday) | 0.15 Crore |
Day 47 (7th Tuesday) | 0.17 Crore |
Day 48 (7th Wednesday) | 0.27 Crore |
Day 49 (7th Thursday) | 0.20 Crore |
Total Collection (Net in India) | 38.03 Crores |
Romancham Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 0.45 Crore | 0.45 Crore |
3 Days (Opening Weekend) | 2.70 Crore | 2.70 Crore |
1st Week | 7.27 Crore | 7.27 Crore |
2nd Week | 10.53 Crore | 17.80 Crore |
3rd Week | 9.13 Crore | 26.93 Crore |
4th Week | 4.80 Crore | 31.73 Crore |
5th Week | 3.25 Crore | 34.98 Crore |
6th Week | 1.62 Crore | 36.60 Crore |
7th Week | 1.43 Crore | 38.03 Crore |
Total Collection (Net in India) | 38.03 Crores | 38.03 Crores |
Romancham Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 38.03 Crore |
Total Gross Collection in India | 45 Crore |
Overseas Collection | 22.80 Crore |
Romancham Total Worldwide Collection | 67.80 Crore |
Romancham Budget and Verdict (Hit or Flop)
Budget | 5 Crore (Approx) |
Verdict | ALL TIME BLOCKBUSTER |
No comments
Please do not enter any spam link in the comment box.