Pachuvum Athbutha Vilakkum is an Indian Movie released on 28th March 2023 , which is a Mollywood Movie , that is a Malayalam Language Movi...
Pachuvum Athbutha Vilakkum is an Indian Movie released on 28th March 2023, which is a Mollywood Movie, that is a Malayalam Language Movie.
It is a romantic comedy-drama film directed by Indian movie filmmaker and writer Akhil Sathyan.
The film starred Fahadh Faasil (lead role), Anjana Jayaprakash, Chhaya Kadam, Indrans, and Dhwani Rajesh.
You can also watch the 'Pachuvum Athbutha Vilakkum' movie online as this movie was released on Amazon Prime Video on 26 May 2023.
So let's discuss below the movie Pachuvum Athbutha Vilakkum Box Office Collection and other information related to the movie like Budget, Rating, Worldwide Collection, Release Date, Verdict, etc.
Pachuvum Athbutha Vilakkum Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 28th March 2023 [Friday] |
Platform | Theatre [Worldwide] |
Genre | Romantic Comedy Drama |
Certified | U |
Running Time (Duration) | 171 Minutes [2 Hours 51 Minutes] |
Rating | 3.5 Stars Out of 5 |
Language | Malayalam |
Director | Akhil Sathyan |
Writer | Akhil Sathyan |
Producers | Sethu Mannarkkad |
Production Company | Full Moon Cinema |
Distributors | -- |
Screen Count | -- |
Music Composer | Justin Prabhakaran |
Lyrics Writer | Raj Shekhar Manu Manjith |
OTT Release Date | 26th May 2023 [Friday] |
OTT Platform | Amazon Prime Video |
Pachuvum Athbutha Vilakkum Cast and Character
Cast | Character |
---|---|
Fahadh Faasil | Prashanth Rajan [Pachu] |
Anjana Jayaprakash | Hamsadhwani |
Chhaya Kadam | Nani [Nidhi's Grandmother] |
Indrans | Raveendran [Ravi] |
Dhwani Rajesh | Nidhi |
Viji Venkatesh | Laila [Ummachi] |
Mohan Agashe | Nana [Nidhi's Grandfather] |
Piyush Kumar | Savio |
Avyukth Menon | Ashwin |
Mukesh | Rajan [Pachu's Father] |
Abhiram Radhakrishnan | Peter |
Shanthi Krishna | Anitha Rajan [Pachu's Mother] |
Innocent | Vasumaman [Vasu] |
Vineeth | Riyas [Laila's Son] |
Nandhu | Pradeep |
Ahaana Krishna | Aishwarya Pradeep [Achu] |
Shruti Ramachandran | -- |
Althaf Salim | Sujith |
Remya Suresh | Sulochana |
Jain K Paul | Lokesh Naik [Sub Inspector] |
Sanju Sivram | Vivek |
Govind Pai | Loki |
Naslen K. Gafoor | Arun [Ashwin's Brother] |
Pachuvum Athbutha Vilakkum Box Office Collection India [Kerala]: Day Wise Collection
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Friday) | 0.55 Crore |
Day 2 (1st Saturday) | 0.65 Crore [Growth: +18.18%] |
Day 3 (1st Sunday) | 1.03 Crore [Growth: +58.46%] |
Day 4 (1st Monday) | 0.90 Crore [Decline: -12.67%] |
Day 5 (1st Tuesday) | 0.60 Crore [Decline: -33.33%] |
Day 6 (1st Wednesday) | 0.53 Crores [Decline: -11.67%] |
Day 7 (1st Thursday) | 0.47 Crore [Decline: -11.32%] |
Day 8 (2nd Friday) | 0.55 Crore [Growth: +17.02%] |
Day 9 (2nd Saturday) | 0.60 Crore [Growth: +9.09%] |
Day 10 (2nd Sunday) | 0.70 Crore [Growth: +16.67%] |
Day 11 (2nd Monday) | 0.30 Crore [Decline: -57.14%] |
Day 12 (2nd Tuesday) | 0.27 Crore [Decline: -10.00%] |
Day 13 (2nd Wednesday) | 0.27 Crore [No Change: 0.00%] |
Day 14 (2nd Thursday) | 0.23 Crore [Decline: -14.81%] |
Day 15 (3rd Friday) | 0.20 Crore [Decline: -13.04%] |
Day 16 (3rd Saturday) | 0.35 Crore [Growth: +75.00%] |
Day 17 (3rd Sunday) | 0.45 Crore [Growth: +28.57%] |
Day 18 (3rd Monday) | 0.22 Crore [Decline: -51.11%] |
Day 19 (3rd Tuesday) | 0.20 Crore [Decline: -9.09%] |
Day 20 (3rd Wednesday) | 0.20 Crore [No Change: 0.00%] |
Day 21 (3rd Thursday) | 0.16 Crore [Decline: -20.00%] |
Day 22 - Day 28 | 0.50 Crore |
Total Collection (Net in India) | 9.93 Crores |
Pachuvum Athbutha Vilakkum Box Office Collection India [Kerala]: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 0.55 Crore | 0.55 Crore |
3 Days (Opening Weekend) | 2.23 Crore | 2.23 Crore |
1st Week | 4.73 Crore | 4.73 Crore |
2nd Week | 2.92 Crore [Decline: -38.27%] | 7.65 Crore |
3rd Week | 1.78 Crore [Decline: -39.04%] | 9.43 Crore |
4th Week | 0.50 Crore [Decline: -71.91%] | 9.93 Crore |
Total Collection (Net in India) | 9.93 Crores | 9.93 Crores |
Pachuvum Athbutha Vilakkum Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 9.93 Crores [Kerala] |
Total Gross Collection in India | 11.70 Crores [Kerala] 0.70 Crore [Rest of India] |
Overseas Collection | 4.50 Crore |
Pachuvum Athbutha Vilakkum Total Worldwide Collection | 16.90 Crores |
Pachuvum Athbutha Vilakkum Budget and Verdict (Hit or Flop)
Budget | 10 Crore Approx |
Verdict | AVERAGE |
No comments
Please do not enter any spam link in the comment box.