Ponniyin Selvan: II is an Indian Movie released on 28th April 2023 , which is a Kollywood Movie , that is a Tamil Language Movie. It is an...
Ponniyin Selvan: II is an Indian Movie released on 28th April 2023, which is a Kollywood Movie, that is a Tamil Language Movie.
It is an epic action historical adventure film directed by Indian movie filmmaker, screenwriter, and producer Mani Ratnam.
The film 'Ponniyin Selvan: Part II' is the sequel to the blockbuster film 'Ponniyin Selvan: Part 1', which was released on 28th December 2022.
The film starred Chiyaan Vikram, Karthi, Jayam Ravi, Aishwarya Rai Bachchan, Trisha Krishnan, Aishwarya Lekshmi, Sobhita Dhulipala, and Prakash Raj.
So let's discuss below the movie Ponniyin Selvan - Part 2 Box Office Collection and other information related to the movie like Budget, Rating, Worldwide Collection, Release Date, Verdict, etc.
Ponniyin Selvan: Part 2 Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 28th April 2023 [Friday] |
Platform | Theatre [Worldwide] |
Genre | Epic Action Historical Adventure |
Certified | U |
Running Time (Duration) | 164 Minutes (2 Hour 44 Minutes) |
Rating | 3.5 Stars Out of 5 |
Language | Tamil [Original] Dubbed in: Hindi, Telugu, Kannada & Malayalam |
Director | Mani Ratnam |
Writers | Mani Ratnam [Screenplay] B. Jeyamohan [Screenplay & Dialogues] Elango Kumaravel [Screenplay] |
Producers | Mani Ratnam Subaskaran Allirajah |
Production Company | Madras Talkies Lyca Productions |
Distributors | Red Giant Movies Sri Venkateswara Creations Sree Gokulam Movies Lyca Productions Pen India Limited |
Screen Count | Approx 3200 Screens Worldwide |
Music Composer | A.R. Rahman |
Lyrics Writer | Ilango Krishnan |
Ponniyin Selvan: Part 2 Cast and Character
Cast | Character |
---|---|
Vikram | Aditha Karikalan |
Karthi | Vallavaraiyan Vandiyadevan |
Jayam Ravi | Arunmozhi Varman [Ponniyin Selvan] |
Aishwarya Rai Bachchan | Mandakini Devi / Nandini [Dual Role] |
Trisha Krishnan | Kundavai |
Sobhita Dhulipala | Vaanathi |
Aishwarya Lekshmi | Poonguzhali |
Prakash Raj | Sundara Cholan |
Vikram Prabhu | Parthibendran Pallavan |
R. Sarathkumar | Periya Pazhuvettarayar |
Prabhu | Periya Velar Boothi Vikramakesari |
Jayram | Azhwarkkadiyan Nambi |
R. Prathiban | Chinna Pazhuvettarayar |
Lal | Thirukovalur Malaiyaman |
Rahman | Madhurantakan |
Nizhagal Ravi | Sambuvarayar |
Nassar | Veerapandiyan |
Kishore Kumar G. | Ravidasan |
Jayachitra | Sembiyan Mahadevi |
Ponniyin Selvan: Part 2 Box Office Collection India: Day Wise Collection
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Friday) | 24 Crore [Tamil: 18.52 Cr, Telugu: 2.40 Cr, Hindi: 1.70 Cr, Malayalam: 1.35 Cr, Kannada: 0.03 Cr] |
Day 2 (1st Saturday) | 26.20 Crore [TA: 20.26 Cr, TE: 2.50 Cr, HI: 2.30 Cr, MAL: 1.10 Cr, KA: 0.04 Cr] [Growth: +9.17%] |
Day 3 (1st Sunday) | 30.30 Crore [TA: 23.14 Cr, TE: 2.45 Crore, HI: 3.20 Cr, MAL: 1.45 Cr, KA: 0.06 Cr] [Growth: +15.65%] |
Day 4 (1st Monday) | 23.25 Crore [TA: 18.46 Cr, TE: 1.75 Cr, HI: 1.90 Cr, MAL: 1.10 Cr, KA: 0.04 Cr] [Decline: -23.27%] |
Day 5 (1st Tuesday) | 10.50 Crore [TA: 8.34 Cr, TE: 0.85 Cr, HI: 0.80 Cr, MAL: 0.50 Cr, KA: 0.01 Cr] [Decline: -54.84%] |
Day 6 (1st Wednesday) | 7.75 Crore [TA: 6.16 Cr, TE: 0.40 Cr, HI: 0.75 Cr, MAL: 0.43 Cr, KA: 0.01 Cr] [Decline: -26.19%] |
Day 7 (1st Thursday) | 6.60 Crore [TA: 5.16 Cr, TE: 0.33 Cr, HI: 0.75 Cr, MAL: 0.35 Cr, KA: 0.01 Cr] [Decline: -14.84%] |
Day 8 (2nd Friday) | 5.50 Crore [TA: 4.34 Cr, TE: 0.30 Cr, HI: 0.55 Cr, MAL: 0.30 Cr, KA: 0.01 Cr] [Decline: -16.67%] |
Day 9 (2nd Saturday) | 8.70 Crore [TA: 7.02 Cr, TE: 0.50 Cr, HI: 0.75 Cr, MAL: 0.40 Cr, KA: 0.03 Cr] [Growth: +58.18%] |
Day 10 (2nd Sunday) | 9.70 Crore [TA: 7.46 Cr, TE: 0.50 Cr, HI: 1.10 Cr, MAL: 0.60 Cr, KA: 0.04 Cr] [Growth: +11.49%] |
Day 11 (2nd Monday) | 3.05 Crore [TA: 2.24 Cr, TE: 0.25 Cr, HI: 0.30 Cr, MAL: 0.25 Cr, KA: 0.01 Cr] [Decline: -68.56%] |
Day 12 (2nd Tuesday) | 2.65 Crore [TA: 2.05 Cr, TE: 0.15 Cr, HI: 0.29 Cr, MAL: 0.15 Cr, KA: 0.01 Cr] [Decline: -13.11%] |
Day 13 (2nd Wednesday) | 2.53 Crore [TA: 1.95 Cr, TE: 0.13 Cr, HI: 0.29 Cr, MAL: 0.15 Cr, KA: 0.01 Cr] [Decline: -4.53%] |
Day 14 (2nd Thursday) | 2.20 Crore [TA: 1.70 Cr, TE: 0.12 Cr, HI: 0.25 Cr, MAL: 0.12 Cr, KA: 0.01 Cr] [Decline: -13.04%] |
Day 15 (3rd Friday) | 1.90 Crore [TA: 1.60 Cr, TE: 0.05 Cr, HI: 0.15 Cr, MAL: 0.10 Cr] [Decline: -13.64%] |
Day 16 (3rd Saturday) | 2.92 Crore [TA: 2.50 Cr, TE: 0.10 Cr, HI: 0.20 Cr, MAL: 0.12 Cr] [Growth: +53.68%] |
Day 17 (3rd Sunday) | 3 Crore [TA: 2.55 Cr, TE: 0.10 Cr, HI: 0.25 Cr, MAL: 0.10 Cr] [Growth: +2.74%] |
Day 18 (3rd Monday) | 1.48 Crore [TA: 1.25 Cr, TE: 0.03 Cr, HI: 0.15 Cr, MAL: 0.05 Cr] [Decline: -50.67%] |
Day 19 (3rd Tuesday) | 1.35 Crore [TA: 1.20 Cr, HI: 0.10 Cr, MAL: 0.05 Cr] [Decline: -8.78%] |
Day 20 (3rd Wednesday) | 1.23 Crore [TA: 1.10 Cr, TE: 0.02 Cr, HI: 0.07 Cr, MAL: 0.04 Cr] [Decline: -8.89%] |
Day 21 (3rd Thursday) | 1.04 Crore [TA: 0.95 Cr, TE: 0.01 Cr, HI: 0.05 Cr, MAL: 0.03 Cr] [Decline: -15.45%] |
Day 22 (4th Friday) | 0.63 Crore [TA: 0.60 Cr, HI: 0.03 Cr] [Decline: -39.42%] |
Day 23 (4th Saturday) | 1.05 Crore [TA: 1 Cr, HI: 0.05 Cr] [Growth: +66.67%] |
Day 24 (4th Sunday) | 1.20 Crore [TA: 1.15 Cr, HI: 0.05 Cr] [Growth: +14.29%] |
Day 25 (4th Monday) | 0.47 Crore [TA: 0.45 Cr, HI: 0.02 Cr] [Decline: -60.83%] |
Day 26 (4th Tuesday) | 0.32 Crore [TA: 0.30 Cr, HI: 0.02 Cr] [Decline: -31.91%] |
Day 27 (4th Wednesday) | 0.29 Crore [TA: 0.27 Cr, HI: 0.02 Cr] [Decline: -9.37%] |
Day 28 (4th Thursday) | 0.49 Crore [TA: 0.27 Cr, TE: 0.10 Cr, HI: 0.02 Cr, MAL: 0.10 Cr] [Decline: -15.45%] |
Total Collection (Net in India) | 180.30 Crores [TA: 141.99 Cr, TE: 13.04 Cr, HI: 16.11 Cr, MAL: 8.84 Cr, KA: 0.32 Cr] |
Ponniyin Selvan: Part 2 Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 25.45 Crore | 25.45 Crore |
3 Days (Opening Weekend) | 80.50 Crore | 80.50 Crore |
1st Week | 128.60 Crore | 128.60 Crore |
2nd Week | 34.33 Crore [Decline: -73.30%] | 162.93 Crore |
3rd Week | 12.92 Crore [Decline: -62.37%] | 175.85 Crore |
4th Week | 4.45 Crore [Decline: -65.56%] | 180.30 Crore |
Total Collection (Net in India) | 180.30 Crores | 180.30 Crores |
Ponniyin Selvan: Part 2 Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 180.30 Crores |
Total Gross Collection in India | 212.75 Crores |
Overseas Collection | 125 Crores |
Ponniyin Selvan: Part Two [PS2] Total Worldwide Collection | 337.75 Crores |
Ponniyin Selvan: Part 2 Budget and Verdict (Hit or Flop)
Budget | 250 Crore Approx |
Verdict | HIT |
Ponniyin Selvan: Part 2 Benchmarks
- Crossed 50 Crores Worldwide on Day 1
- Crossed 100 Crores Worldwide on Day 2
- Crossed 150 Crores Worldwide on Day 3
- Crossed 200 Crores Worldwide on Day 4
- Crossed 250 Crores Worldwide on Day 6
- Crossed 300 Crores Worldwide on Day 10
No comments
Please do not enter any spam link in the comment box.