2018 is an Indian Movie released on 5th May 2023 , which is a Mollywood Movie , that is a Malayalam Language Movie. It is a disaster thri...
2018 is an Indian Movie released on 5th May 2023, which is a Mollywood Movie, that is a Malayalam Language Movie.
It is a disaster thriller drama film directed by Indian movie filmmaker, actor, and writer Jude Anthany Joseph (Sijo Joseph).
The story of the film 2018 is based on a true incident i.e. "2018 Kerala Floods".
The film starred Tovino Thomas, Kunchacko Boban, Asif Ali, Aparna Balamurali, and Vineeth Sreenivasan.
The film '2018' was released in cinemas only in the Malayalam language on 5 May 2023, but considering the success of the film, it was also released in cinemas in Hindi, Tamil, and Telugu languages on 26 May 2023.
The movie '2018' became the second-highest-grossing Malayalam movie of all time and the first-highest-grossing Malayalam movie of the year 2023.
The first highest-grossing Malayalam film of all time is 'Manjummel Boys', which was released on 22nd February 2024.
You can also watch the '2018' movie online as this movie was released on SonyLIV on 7th June 2023.
So let's discuss below the movie 2018 Box Office Collection and other information related to the movie like Budget, Rating, Worldwide Collection, Release Date, Verdict, etc.
2018 Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 5th May 2023 [Friday] |
Platform | Theatre [Worldwide] |
Genre | Disaster Thriller Drama |
Certified | UA |
Running Time [Duration or Length] | 150 Minutes [2 Hours 30 Minutes] |
Rating | 4 Stars Out of 5 |
Language | Original: Malayalam Dubbed in: Telugu, Hindi, Tamil & Kannada |
Director | Jude Anthany Joseph |
Writers | Jude Anthany Joseph Akhil P. Dharmajan |
Producers | Venu Kunnappily C.K. Padma Kumar Anto Joseph |
Production Company | Kavya Film Company PK Prime Productions |
Distributors | Kavya Film Company |
Screen Count | 150+ Screens in Kerala |
Music Composer | Nobin Paul |
Lyrics Writer | Joe Paul William Francis |
OTT Release Date | 7th June 2023 [Wednesday] |
Lyrics Writer | SonyLIV |
2018 Cast and Character
Cast | Character |
---|---|
Tovino Thomas | Anoop |
Kunchacko Boban | Shaji Punnoose |
Lal | Mathachan |
Asif Ali | Nixon [Mathachan's Younger Son] |
Indrans | Bhasi |
Vineeth Sreenivasan | Rameshan |
Gauthami Nair | Anupama [Rameshan'sWife] |
Noora | |
Jaffer Idukki | Aravindan |
Narain | Winston [Mathachan's Elder Son] |
Sshivada | Serina [Shaji's Wife] |
Joy Mathew | Chandy |
Siddique | Noora's Father |
Tanvi Ram | Manju [Aravindan's Daughter] |
Kalaiyarasan | Sethupathi |
Janardhanan | CM |
Aju Varghese | Jacob Koshy |
Sudheesh | Varghese |
G. Suresh Kumar | Anoop's Father |
S.P. Sreekumar | Joseph |
Rony David | Cleetus |
Kalabhavan Haneef | Dam Operator |
Harikrishnan | Alex [Chandy's Son] |
Shebin Benson | Nahas |
Shobha Mohan | Rameshan's Mother |
Sreeja Ravi | Anoop's Mother |
Vinitha Koshy | -- |
Jayakrishnan | District Collector |
Renji Panicker | Anu's Father |
Vriddhi Vishal | -- |
Pauly Valsan | Mary Thomas |
Boban Samuel | Police Officer |
2018 Box Office Collection India: Day Wise Collection
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Friday) | 1.70 Crore |
Day 2 (1st Saturday) | 3.10 Crore [Growth: +82.35%] |
Day 3 (1st Sunday) | 4.15 Crore [Growth: +33.87%] |
Day 4 (1st Monday) | 3.85 Crore [Decline: -7.23%] |
Day 5 (1st Tuesday) | 4 Crore [Growth: +3.90%] |
Day 6 (1st Wednesday) | 4.20 Crore [Growth: +5.00%] |
Day 7 (1st Thursday) | 3.85 Crore [Decline: -8.33%] |
Day 8 (2nd Friday) | 4 Crore [Growth: +3.90%] |
Day 9 (2nd Saturday) | 5.20 Crore [Growth: +30.00%] |
Day 10 (2nd Sunday) | 5.65 Crore [Growth: +8.65%] |
Day 11 (2nd Monday) | 3.65 Crore [Decline: -35.40%] |
Day 12 (2nd Tuesday) | 3.45 Crore [Decline: -5.48%] |
Day 13 (2nd Wednesday) | 3.25 Crore [Decline: -5.80%] |
Day 14 (2nd Thursday) | 2.85 Crore [Decline: -12.31%] |
Day 15 (3rd Friday) | 2.55 Crore [Decline: -10.53%] |
Day 16 (3rd Saturday) | 3.30 Crore [Growth: +29.41%] |
Day 17 (3rd Sunday) | 4.15 Crore [Growth: +25.76%] |
Day 18 (3rd Monday) | 2.20 Crore [Decline: -46.99%] |
Day 19 (3rd Tuesday) | 1.95 Crore [Decline: -11.36%] |
Day 20 (3rd Wednesday) | 1.70 Crore [Decline: -12.82%] |
Day 21 (3rd Thursday) | 1.53 Crore [Decline: -10.00%] |
Day 22 (4th Friday) | 2.32 Crore [MAL: 1.41 Cr, TE: 0.85 Cr, HI: 0.03 Cr, TA: 0.03 Cr] [Growth: +51.63%] |
Day 23 (4th Saturday) | 3.60 Crore [MAL: 2.05 Cr, TE: 1.45 Cr, HI: 0.05 Cr, TA: 0.05 Cr] [Growth: +55.17%] |
Day 24 (4th Sunday) | 3.95 Crore [MAL: 2.49 Cr, TE: 1.35 Cr, HI: 0.06 Cr, TA: 0.05 Cr] [Growth: +9.72%] |
Day 25 (4th Monday) | 1.80 Crore [MAL: 0.95 Cr, TE: 0.80 Cr, HI: 0.03 Cr, TA: 0.02 Cr] [Decline: -54.43%] |
Day 26 (4th Tuesday) | 1.70 Crore [MAL: 0.95 Cr, TE: 0.70 Cr, HI: 0.03 Cr, TA: 0.02 Cr] [Decline: -5.56%] |
Day 27 (4th Wednesday) | 1.30 Crore [MAL: 0.65 Cr, TE: 0.60 Cr, HI: 0.03 Cr, TA: 0.02 Cr] [Decline: -23.53%] |
Day 28 (4th Thursday) | 1 Crore [MAL: 0.45 Cr, TE: 0.50 Cr, HI: 0.03 Cr, TA: 0.02 Cr] [Decline: -23.08%] |
Day 29 (5th Friday) | 0.90 Crore [MAL: 0.48 Cr, TE: 0.42 Cr] [Decline: -10.00%] |
Day 30 (5th Saturday) | 1.42 Crore [MAL: 0.92 Cr, TE: 0.50 Cr] [Growth: +57.78%] |
Day 31 (5th Sunday) | 1.90 Crore [MAL: 1.35 Cr, TE: 0.55 Cr] [Growth: +33.80%] |
Day 32 (5th Monday) | 0.70 Crore [MAL: 0.35 Cr, TE: 0.35 Cr] [Decline: -63.16%] |
Day 33 (5th Tuesday) | 0.62 Crore [MAL: 0.32 Cr, TE: 0.30 Cr] [Decline: -11.43%] |
Day 34 (5th Wednesday) | 0.28 Crore [MAL: 0.03 Cr, TE: 0.25 Cr] [Decline: -54.84%] |
Day 35 (5th Thursday) | 0.23 Crore [MAL: 0.03 Cr, TE: 0.20 Cr] [Decline: -17.86%] |
Day 36 - Day 42 | 0.85 Crore [MAL: 0.60 Cr, TE: 0.25 Cr] |
Total Collection (Net in India) | 92.85 Crores [MAL: 83.31 Cr, TE: 9.07 Cr, HI: 0.26 Cr, TA: 0.21 Cr] |
2018 Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 1.70 Crore | 1.70 Crore |
3 Days (Opening Weekend) | 8.95 Crore | 8.95 Crore |
1st Week | 24.85 Crore | 24.85 Crore |
2nd Week | 28.05 Crore [Growth: +12.88%] | 52.90 Crore |
3rd Week | 17.38 Crore [Decline: -38.04%] | 70.28 Crore |
4th Week | 15.67 Crore [Decline: -9.84%] | 85.95 Crore |
5th Week | 6.05 Crore [Decline: -61.39%] | 92 Crore |
6th Week | 0.85 Crore [Decline: -85.95%] | 92.85 Crore |
Total Collection (Net in India) | 92.85 Crores | 92.85 Crores |
2018 Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 92.85 Crores |
Total Gross Collection in India | 110.53 Crores |
Overseas Collection | 69.50 Crores |
2018 Total Worldwide Collection | 180.03 Crores |
2018 Budget and Verdict (Hit or Flop)
Budget | 24 Crore Approx |
Verdict | ALL TIME BLOCKBUSTER |
No comments
Please do not enter any spam link in the comment box.