Hey, are you looking for the list of the top most beautiful women in the world in 2023 ? well, you have reached the right destination. Whene...
Whenever we see some beautiful things the heart and eyes feel very happy. You must know that as time passes, the definition of beauty keeps on evolving.
In today's era, the beauty of the face can be easily detected by scientific technology. Yes, here we are talking about a technique called the Golden Ratio.
Yes, this is true. In fact, the Golden Ratio is also known as Phi, which is a mathematical algorithm and through this technique, the beauty of any person's face can be detected very easily.
Well, you must be curious to know who are the most beautiful women in the world. So let's have a look below in this article and know who are the 10 most beautiful women in the world in the year 2023.
Last Updated on 20th September 2023
List of Top 10 Most Beautiful Women In The World 2023
1) Jodie Comer
Name | Jodie Comer |
Date of Birth | 11th March 1993 |
Age | 30 Years |
Place of Birth | Liverpool England |
Nationality | British |
Profession | Actress |
Height | 5'8 ft [1.73 m] |
Beauty Ration | 94.52% |
Upcoming Movies |
|
Instagram Followers | 2.50 Million |
2) Zendaya
Name | Zendaya |
Date of Birth | 1st September 1996 |
Age | 26 Years |
Place of Birth | Oakland, California, U.S. |
Nationality | American |
Profession | Actress & Singer |
Height | 5'9 ft [1.75 m] |
Beauty Ration | 94.37% |
Upcoming Movies |
|
Instagram Followers | 185 Million |
3) Bella Hadid
Name | Bella Hadid |
Date of Birth | 9th October 1996 |
Age | 26 Years |
Place of Birth | Washington, D.C., U.S. |
Nationality | American |
Profession | Model |
Height | 5'9 ft [1.75 m] |
Beauty Ration | 94.35% |
Instagram Followers | 59.60 Million |
4) Beyonce
Name | Beyoncé |
Date of Birth | 4th September 1981 |
Age | 41 Years |
Place of Birth | Houston, Texas, U.S. |
Nationality | American |
Profession | Singer, Actress, Dancer, Director, Songwriter, Producer, and Businesswoman |
Height | 5'8 ft [1.73 m] |
Beauty Ration | 92.44% |
Instagram Followers | 317 Million |
5) Ariana Grande
Name | Ariana Grande |
Date of Birth | 26th June 1993 |
Age | 30 Years |
Place of Birth | Boca Raton, Florida, U.S. |
Nationality | American |
Profession | Singer, Actress, and Songwriter |
Height | 5'2 ft [1.58 m] |
Beauty Ration | 91.81% |
Instagram Followers | 378 Million |
6) Taylor Swift
Name | Taylor Swift |
Date of Birth | 13th December 1989 |
Age | 33 Years |
Place of Birth | West Reading, Pennsylvania, U.S. |
Nationality | American |
Profession | Singer, Actress, producer, Director, Businesswoman, and Songwriter |
Height | 5'11 ft [1.80 m] |
Beauty Ration | 91.64% |
Instagram Followers | 272 Million |
7) Jourdan Dunn
Name | Jourdan Sherise Dunn |
Date of Birth | 3rd August 1990 |
Age | 32 Years |
Place of Birth | Brent, London, England |
Nationality | British |
Profession | Model |
Height | 5'11 ft [1.80 m] |
Beauty Ration | 91.39% |
Instagram Followers | 4 Million |
8) Kim Kardashian
Name | Kimberly Noel Kardashian |
Date of Birth | 21st October 1980 |
Age | 42 Years |
Place of Birth | Los Angeles, California, U.S. |
Nationality | American |
Profession | Businesswoman, Socialite, and Media Personality |
Height | 5'2 ft [1.58 m] |
Beauty Ration | 91.28% |
Instagram Followers | 364 Million |
9) Deepika Padukone
Name | Deepika Padukone |
Date of Birth | 5th January 1987 |
Age | 37 Years |
Place of Birth | Copenhagen, Denmark |
Nationality | Indian |
Profession | Actress |
Height | 5'8 ft [1.73 m] |
Beauty Ration | 91.22% |
Upcoming Movies |
|
Instagram Followers | 75.80 Million |
10) HoYeon Jung
Name | Jung Hoyeon |
Date of Birth | 23rd June 1994 |
Age | 29 Years |
Place of Birth | Seoul, South Korea |
Nationality | South Korean |
Profession | Model and Actress |
Height | 5'10 ft [1.76 m] |
Beauty Ration | 89.63% |
Upcoming Movies |
|
Instagram Followers | 20.60 Million |
Also Read:
No comments
Please do not enter any spam link in the comment box.