Voice of Sathyanathan is an Indian Movie released on 28th July 2023 , which is a Mollywood Movie , that is a Malayalam Language Movie. It ...
Voice of Sathyanathan is an Indian Movie released on 28th July 2023, which is a Mollywood Movie, that is a Malayalam Language Movie.
It is a comedy thriller film directed by Indian movie filmmaker, actor, and screenwriter Rafi.
The film starred Dileep [lead role], Jagapathi Babu, Siddique, and Joju George.
You can also watch the 'VOS' movie online as this movie was released on ManoramaMAX on 21st September 2023.
So let's discuss below the movie Voice of Sathyanathan Box Office Collection and other information related to the movie like Budget, Rating, Worldwide Collection, Release Date, Verdict, etc.
Voice of Sathyanathan Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 28th July 2023 [Friday] |
Platform | Theatre [Worldwide] |
Genre | Comedy Thriller |
Certified | U |
Running Time (Duration) | 137 Minutes [2 Hours 17 Minutes] |
Rating | 2.5 Stars Out of 5 |
Language | Malayalam |
Director | Raffi |
Writer | Raffi |
Producers | Dileep Badhusha N. M. Rajan Chirayil Shinoy Mathew |
Production Company | Badushaa Cinemas Pen & Paper Creations Graand Production |
Distributors | -- |
Screen Count | -- |
Music Composer | Ankit Menon |
Lyrics Writer | Vinayak Sasikumar [Malayalam] Sushant Sudhakaran [Hindi] |
OTT Released Date | 21st September 2023 [Thursday] |
OTT Platform | ManoramaMAX |
Voice of Sathyanathan Cast and Character
Cast | Character |
---|---|
Dileep | Sathyanathan / Sathyan |
Jagapathi Babu | Nambiar |
Anupam Kher | President of India |
Joju George | Balan |
Veena Nandakumar | Susan [Sathyanathan's Wife] |
Janardhanan | Vaidyar |
Siddique | Tabala Varkeychan [Thavala] |
Ramesh Pisharody | Stephen |
Anusree | Balan's Wife [Cameo] |
Vijayaraghavan | Susan's Father |
Vijilesh Karayad | Chandran |
Johny Antony | Cleetus |
Thankachan Vithura | Bus Conductor |
Benny P. Nayarambalam | Thomas [Thomachan] |
Sinoj Varghese | Prisoner |
Jude Anthany Joseph | Sabu [Cameo] |
K.P. Naisal | Prisoner |
Abhiram Radhakrishnan | Shihab Imran |
Unni Marimayam | Prisoner |
Makarand Deshpande | Saahi Bhai |
Ambika Mohan | Vaidyar's Patient |
Jaffer Sadiq | Tango |
Rafi | Ikka |
Alencier Ley Lopez | Vincent Koshy |
Thennal Abhilash | Balan's Daughter |
Boban Samuel | Saghavu Anirudhan |
Kottayam Ramesh | Sugunan |
Srikant Murali | Advocate Aravindakshan |
Sminu Sijo | Thresyakkutty [Varkeychan's Wife] |
Neena Kurup | Susan's Mother |
Vineeth Thattil | -- |
Voice of Sathyanathan Box Office Collection India: Day Wise Collection
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Friday) | 1.65 Crore |
Day 2 (1st Saturday) | 1.85 Crore [Growth: +12.12%] |
Day 3 (1st Sunday) | 2.25 Crore [Growth: +21.62%] |
Day 4 (1st Monday) | 0.75 Crore [Decline: -66.67%] |
Day 5 (1st Tuesday) | 0.70 Crore [Decline: -6.67%] |
Day 6 (1st Wednesday) | 0.60 Crore [Decline: -14.29%] |
Day 7 (1st Thursday) | 0.50 Crore [Decline: -16.67%] |
Day 8 (2nd Friday) | 0.55 Crore [Growth: +10.00%] |
Day 9 (2nd Saturday) | 0.95 Crore [Growth: +72.73%] |
Day 10 (2nd Sunday) | 1.15 Crore [Growth: +21.06%] |
Day 11 (2nd Monday) | 0.40 Crore [Decline: -65.22%] |
Day 12 (2nd Tuesday) | 0.35 Crore [Decline: -12.50%] |
Day 13 (2nd Wednesday) | 0.30 Crore [Decline: -14.29%] |
Day 14 (2nd Thursday) | 0.30 Crore [No Change: 0.00%] |
Day 15 (3rd Friday) | 0.25 Crore [Decline: -16.67%] |
Day 16 (3rd Saturday) | 0.30 Crore [Growth: +20.00%] |
Day 17 (3rd Sunday) | 0.35 Crore [Growth: +16.67%] |
Day 18 (3rd Monday) | 0.15 Crore [Decline: -57.14%] |
Day 19 (3rd Tuesday) | 0.18 Crore [Growth: +20.00%] |
Day 20 (3rd Wednesday) | 0.07 Crore [Decline: -61.11%] |
Day 21 (3rd Thursday) | 0.06 Crore [Decline: -14.29%] |
Day 22 (4th Friday) | 0.05 Crore [Decline: -16.67%] |
Day 23 (4th Saturday) | 0.07 Crore [Growth: +40.00%] |
Day 24 (4th Sunday) | 0.10 Crore [Growth: +42.86%] |
Day 25 (4th Monday) | 0.06 Crore [Decline: -40.00%] |
Day 26 (4th Tuesday) | 0.05 Crore [Decline: -16.67%] |
Day 27 (4th Wednesday) | 0.05 Crore [No Change: 0.00%] |
Day 28 (4th Thursday) | 0.02 Crore [Decline: -60.00%] |
Day 29 - Day 35 | 0.15 Crore |
Day 36 - Day 42 | 0.06 Crore |
Total Collection (Net in India) | 14.27 Crores |
Voice of Sathyanathan Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 1.65 Crore | 1.65 Crore |
3 Days (Opening Weekend) | 5.75 Crore | 5.75 Crore |
1st Week | 8.30 Crore | 8.30 Crore |
2nd Week | 4 Crore [Decline: -51.81%] | 12.30 Crore |
3rd Week | 1.36 Crore [Decline: -66.00%] | 13.66 Crore |
4th Week | 0.40 Crore [Decline: -70.59%] | 14.06 Crore |
5th Week | 0.15 Crore [Decline: -62.50%] | 14.21 Crore |
6th Week | 0.06 Crore [Decline: -60.00%] | 14.27 Crore |
Total Collection (Net in India) | 14.27 Crores | 14.27 Crores |
Voice of Sathyanathan Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 14.27 Crores |
Total Gross Collection in India | 16.30 Crores |
Overseas Collection | 5.60 Crore |
VOS Total Worldwide Collection | 21.90 Crores |
Voice of Sathyanathan Budget and Verdict (Hit or Flop)
Budget | 8 Crore Approx |
Verdict | HIT |
Conclusion
I hope you liked this article on the Voice of Sathyanathan Box Office Collection. If you liked the article then do comment us and share it with your friends.
Also Read
No comments
Please do not enter any spam link in the comment box.