Kannur Squad is an Indian movie that was released on 28th September 2023 . It is a Mollywood film , ie a Malayalam language film. It i...
Kannur Squad is an Indian movie that was released on 28th September 2023. It is a Mollywood film, ie a Malayalam language film.
It is an action crime drama film directed by Indian movie filmmaker and Cinematographer Roby Varghese Raj.
The film 'Kannur Squad' is Roby Varghese Raj's debut film as a director.
The movie Kannur Squad was earlier titled 'Megastar 421' but later decided to change it to 'Kannur Squad'.
The most interesting thing is that this is the 421st film of Malayalam Superstar "Mammootty", that's why the title of the film was earlier decided as 'Megastar 421'.
The film starred Mammootty, Rony David, Azees Nedumangad, Vijayaraghavan, Kishore, and Shabareesh Varma.
You can also watch the 'Kannur Squad' movie online as this movie was released on Disney+ Hotstar on 17th November 2023.
So let's discuss below the Movie Kannur Squad Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Kannur Squad Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 28th September 2023 [Thursday] |
Platform | Theatre [Worldwide] |
Genre | Action Crime Drama |
Certified | UA |
Running Time (Duration) | 161 Minutes [2 Hours 41 Minutes] |
Rating | 3.5 Stars Out of 5 |
Language | Malayalam |
Director | Roby Varghese Raj |
Writers | Muhammed Shafi [Screenplay & Story] Rony David Raj [Screenplay] |
Producer | Mammootty |
Production Company | Mammootty Kampany |
Distributor | Wayfarer Films [India] Truth Global Films [Overseas] |
Screen Count | 330+ Screens in Kerala |
Music Composer | Sushin Shyam |
Lyrics Writer | Vinayak Sasikumar |
OTT Release Date | 17th November 2023 [Friday] |
OTT Platform | Disney+ Hotstar |
Kannur Squad Cast and Character
Cast | Character |
---|---|
George Martin [ASI] | |
Vijayaraghavan | Krishnalal T.K. [SP] |
Rony David | Jayakumar P. Vasu [Jayan] |
Kishore | Manu Needhi Cholan [SP] |
Shebin Benson | Ramzan Abdul Wahab |
Shabareesh Varma | Mohammed Shafi T.A. |
Sarath Sabha | Vinod Kollaattu |
Azees Nedumangad | Jose Skaria |
Sunny Wayne | Reghu |
Gibin Gopinath | -- |
Sajin Cherukayil | Sreekumar |
Deepak Parambol | Riyas |
Catherine Maria | -- |
Arjun Radhakrishnan | Ameer Shah |
Avinash Pandey | Laxman Trivedi [SI] |
Dhruvan | Zulfiqar Ali |
Anoop Trivedi | Jhandulal |
Afsana Lakshmi | Farha |
Seju K. Eapan | Sajeevan |
Manoj K. U. | Abdul Wahab |
Benzi Mathews | Tony Maliyil |
Resh Lamba | Hathoda |
Saraswat Pandey | Guddu |
Nalneesh Neel | Bambiha |
Manohar Pandey | Pawan |
Shine Tom Chacko | CPO Subhash [Cameo Role] |
S. P. Sreekumar | Shiju Velayudhan |
Ankith Madhav | Yogesh Yadav |
Susmita Sur | Veerangana [Pawan's Wife] |
Mullai Arasi | Vanaja |
Sivadas Kannur | Premachandran |
Kannur Squad Box Office Collection India: Day Wise
No. of Day | Total Collection [in ₹] |
---|---|
Day 1 [1st Thursday] | 2.20 Crore |
Day 2 [1st Friday] | 2.50 Crore [Growth: +13.64%] |
Day 3 [1st Saturday] | 3.35 Crore [Growth: +34.00%] |
Day 4 [1st Sunday] | 4.60 Crore [Growth: +37.31%] |
Day 5 [1st Monday] | 4.15 Crore [Decline: -9.78%] |
Day 6 [1st Tuesday] | 2.25 Crore [Decline: -45.78%] |
Day 7 [1st Wednesday] | 1.95 Crore [Decline: -13.33%] |
Day 8 [2nd Thursday] | 1.45 Crore [Decline: -25.64%] |
Day 9 [2nd Friday] | 1.55 Crore [Growth: +6.90%] |
Day 10 [2nd Saturday] | 2.50 Crore [Growth: +61.29%] |
Day 11 [2nd Sunday] | 3 Crore [Growth: +20.00%] |
Day 12 [2nd Monday] | 1.02 Crore [Decline: -66.00%] |
Day 13 [2nd Tuesday] | 0.85 Crore [Decline: -16.67%] |
Day 14 [2nd Wednesday] | 0.75 Crore [Decline: -11.76%] |
Day 15 [3rd Thursday] | 0.60 Crore [Decline: -20.00%] |
Day 16 [3rd Friday] | 1.05 Crore [Growth: +75.00%] |
Day 17 [3rd Saturday] | 1.20 Crore [Growth: +14.29%] |
Day 18 [3rd Sunday] | 1.35 Crore [Growth: +12.50%] |
Day 19 [3rd Monday] | 0.42 Crore [Decline: -68.89%] |
Day 20 [3rd Tuesday] | 0.38 Crore [Decline: -9.52%] |
Day 21 [3rd Wednesday] | 0.30 Crore [Decline: -21.05%] |
Day 22 [4th Thursday] | 0.07 Crore [Decline: -76.67%] |
Day 23 [4th Friday] | 0.13 Crore [Growth: +85.71%] |
Day 24 [4th Saturday] | 0.25 Crore [Growth: +92.31%] |
Day 25 [4th Sunday] | 0.45 Crore [Growth: +80.00%] |
Day 26 [4th Monday] | 0.50 Crore [Growth: +11.11%] |
Day 27 [4th Tuesday] | 0.40 Crore [Decline: -20.00%] |
Day 28 [4th Wednesday] | 0.15 Crore [Decline: -62.50%] |
Day 29 [5th Thursday] | 0.12 Crore [Decline: -20.00%] |
Day 30 [5th Friday] | 0.08 Crore [Decline: -33.33%] |
Day 31 [4th Saturday] | 0.18 Crore [Growth: +125.00%] |
Day 32 [5th Sunday] | 0.20 Crore [Growth: +11.11%] |
Day 33 [5th Monday] | 0.05 Crore [Decline: -75.00%] |
Day 34 [5th Tuesday] | 0.06 Crore [Growth: +20.00%] |
Day 35 [5th Wednesday] | 0.06 Crore [No Change: 0.00%] |
Day 36 [6th Thursday] | 0.05 Crore [Decline: -16.67%] |
Total Collection [Net in India] | 40.17 Crores |
Kannur Squad Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection [in ₹] | Total Collection [in ₹] |
---|---|---|
Day 1 [Opening] | 2.20 Crores | 2.20 Crores |
4 Days [Opening Weekend] | 12.65 Crores | 12.65 Crores |
1st Week | 22.45 Crores | 22.45 Crores |
2nd Week | 10.27 Crores [Decline: -54.25%] | 32.72 Crores |
3rd Week | 4.77 Crores [Decline: -53.55%] | 37.49 Crores |
4th Week | 2 Crores [Decline: -58.07%] | 39.49 Crores |
5th Week | 0.68 Crores [Decline: -66.00%] | 40.17 Crores |
Total Collection [Net in India] | 40.17 Crores | 40.17 Crores |
Kannur Squad Total Collection: Worldwide Box Office Collection
Summary | Total Collection [in ₹] |
---|---|
Nett Box Office Collection in India | 40.17 Crores |
Total Gross Collection in India | 47.65 Crores |
Overseas Collection | 34.35 Crores |
KS Total Worldwide Collection | 82 Crores |
Kannur Squad Budget and Verdict (Hit or Flop)
Budget | 25 Crore Approx |
Verdict | BLOCKBUSTER |
No comments
Please do not enter any spam link in the comment box.