Kushi is an Indian movie that was released on 1st September 2023 . It is a Tollywood film , ie a Telugu language film. It is a romant...
Kushi is an Indian movie that was released on 1st September 2023. It is a Tollywood film, ie a Telugu language film.
It is a romantic comedy-drama film directed by Telugu movie filmmaker and writer Shiva Nirvana.
The film starred Vijay Deverakonda [lead role], Samantha Ruth Prabhu [lead role], Sachin Khedekar, Murali Sharma, and Saranya Ponvannan.
You can also watch the 'Kushi' movie online as this movie was premiered on Netflix on 1st October 2023.
So let's discuss below the Movie Kushi Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Kushi Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 1st September 2023 [Friday] |
Platform | Theatre [Worldwide] |
Genre | Romantic Comedy Drama |
Certified | UA |
Running Time [Duration or Length] | 165 Minutes [2 Hours 45 Minutes] |
Rating | 3 Stars Out of 5 |
Language | Original: Telugu Dubbed in: Hindi, Tamil, Malayalam & Kannada |
Director | Shiva Nirvana |
Writer | Shiva Nirvana |
Producers | Y. Ravi Shankar Naveen Yerneni |
Production Company | Mythri Movie Makers |
Distributor | -- |
Screen Count | Approx 1500 Screens Worldwide |
Music Composer | Hesham Abdul Wahab |
Lyrics Writer | Shiva Nirvana Shiyas Abdul Wahab |
OTT Release Date | 1st October 2023 [Sunday] |
OTT Platform | Netflix |
Kushi Cast and Character
Cast | Character |
---|---|
Lenin Viplav | |
Aradhya Rao [Aara] [Viplav's Wife] | |
Murali Sharma | Chadarangam Srinivasa Rao [Aradhya's Father] |
Sachin Khedekar | Lenin Satyam [Viplav's Father] |
Lakshmi | Aradhya's Grandmother |
Saranya Ponvannan | Rajalakshmi [Viplav's Mother] |
Vennela Kishore | Pitobash |
Thomas | |
Rohini | Zoya [Thomas's Wife] |
Shatru | Shanmukh |
Ali | Himalayan Baba |
Rahul Ramakrishna | RK |
Brahmanandam | Swamiji |
Srikanth Iyengar | Chatur |
Sharanya Pradeep | Deepu |
Kushi Box Office Collection India: Day Wise
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Friday) | 15.25 Crore [TE: 14.70 Cr, TA: 0.55 Cr] |
Day 2 (1st Saturday) | 9.90 Crore [TE: 9.25 Cr, TA: 0.65 Cr] [Decline: -35.08%] |
Day 3 (1st Sunday) | 10.10 Crore [TE: 9.45 Cr, TA: 0.65 Cr] [Growth: +2.02%] |
Day 4 (1st Monday) | 2.15 Crore [TE: 1.90 Cr, TA: 0.25 Cr] [Decline: -78.71%] |
Day 5 (1st Tuesday) | 1.75 Crore [TE: 1.50 Cr, TA: 0.25 Cr] [Decline: -18.60%] |
Day 6 (1st Wednesday) | 1.62 Crore [TE: 1.35 Cr, TA: 0.27 Cr] [Decline: -7.43%] |
Day 7 (1st Thursday) | 0.75 Crore [TE: 0.65 Cr, TA: 0.10 Cr] [Decline: -53.70%] |
Day 8 (2nd Friday) | 0.58 Crore [TE: 0.50 Cr, TA: 0.08 Cr] [Decline: -22.67%] |
Day 9 (2nd Saturday) | 1.05 Crore [TE: 0.70 Cr, TA: 0.35 Cr] [Growth: +81.03%] |
Day 10 (2nd Sunday) | 0.95 Crore [TE: 0.65 Cr, TA: 0.30 Cr] [Decline: -9.52%] |
Day 11 (2nd Monday) | 0.50 Crore [TE: 0.40 Cr, TA: 0.10 Cr] [Decline: -47.37%] |
Day 12 (2nd Tuesday) | 0.47 Crore [TE: 0.37 Cr, TA: 0.10 Cr] [Decline: -6.00%] |
Day 13 (2nd Wednesday) | 0.43 Crore [TE: 0.35 Cr, TA: 0.08 Cr] [Decline: -8.51%] |
Day 14 (2nd Thursday) | 0.37 Crore [TE: 0.30 Cr, TA: 0.07 Cr] [Decline: -13.95%] |
Day 15 (3rd Friday) | 0.20 Crore [TE: 0.15 Cr, TA: 0.05 Cr] [Decline: -45.95%] |
Day 16 (3rd Saturday) | 0.28 Crore [TE: 0.20 Cr, TA: 0.08 Cr] [Growth: +40.00%] |
Day 17 (3rd Sunday) | 0.35 Crore [TE: 0.25 Cr, TA: 0.10 Cr] [Growth: +25.00%] |
Day 18 (3rd Monday) | 0.25 Crore [TE: 0.20 Cr, TA: 0.05 Cr] [Decline: -28.57%] |
Day 19 (3rd Tuesday) | 0.20 Crore [TE: 0.16 Cr, TA: 0.04 Cr] [Decline: -20.00%] |
Day 20 (3rd Wednesday) | 0.19 Crore [TE: 0.15 Cr, TA: 0.04 Cr] [Decline: -5.00%] |
Day 21 (3rd Thursday) | 0.18 Crore [TE: 0.15 Cr, TA: 0.03 Cr] [Decline: -5.26%] |
Day 22 (4th Friday) | 0.07 Crore [TE: 0.05 Cr, TA: 0.02 Cr] [Decline: -61.11%] |
Day 23 (4th Saturday) | 0.14 Crore [TE: 0.10 Cr, TA: 0.04 Cr] [Growth: +100.00%] |
Day 24 (4th Sunday) | 0.15 Crore [TE: 0.10 Cr, TA: 0.05 Cr] [Growth: +7.14%] |
Day 25 (4th Monday) | 0.10 Crore [TE: 0.08 Cr, TA: 0.02 Cr] [Decline: -33.33%] |
Day 26 (4th Tuesday) | 0.12 Crore [TE: 0.10 Cr, TA: 0.02 Cr] [Growth: +20.00%] |
Day 27 (4th Wednesday) | 0.11 Crore [TE: 0.09 Cr, TA: 0.02 Cr] [Decline: -8.33%] |
Day 28 (4th Thursday) | 0.05 Crore [TE: 0.03 Cr, TA: 0.02 Cr] [Decline: -54.55%] |
Total Collection (Net in India) | 48.26 Crores [TE: 43.88 Cr, TA: 4.38 Cr] |
Kushi Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 15.25 Crore | 15.25 Crore |
3 Days (Opening Weekend) | 35.25 Crore | 35.25 Crore |
1st Week | 41.52 Crore | 41.52 Crore |
2nd Week | 4.35 Crore [Decline: -89.52%] | 45.87 Crore |
3rd Week | 1.65 Crore [Decline: -62.07%] | 47.52 Crore |
4th Week | 0.74 Crore [Decline: -55.15%] | 48.26 Crore |
Total Collection (Net in India) | 48.26 Crores | 48.26 Crores |
Kushi Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 48.26 Crores |
Total Gross Collection in India | 57 Crores |
Overseas Collection | 19 Crores |
Kushi Total Worldwide Collection | 76 Crores |
Kushi Budget and Verdict (Hit or Flop)
Budget | 45 Crore Approx |
Verdict | AVERAGE |
No comments
Please do not enter any spam link in the comment box.