Mark Antony is an Indian movie that was released on 15th September 2023 . This is a Kollywood film , ie a Tamil language film. It is a ...
Mark Antony is an Indian movie that was released on 15th September 2023. This is a Kollywood film, ie a Tamil language film.
It is a science fiction thriller film directed by Indian movie filmmaker, actor, and writer Adhik Ravichandran.
The film starred Vishal [lead role], S.J. Suryah [lead role], Ritu Varma, Sunil, Selvaraghavan, and Abhinaya.
You can also watch the 'Mark Antony' movie online as this movie was premiered on Amazon Prime Video on 13th October 2023.
So let's discuss below the Movie Mark Antony Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Mark Antony Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 15th September 2023 [Friday] |
Platform | Theatre [Worldwide] |
Genre | Sci-Fi Thriller |
Certified | UA |
Running Time [Duration or Length] | 151 Minutes [2 Hours 31 Minutes] |
Rating | 3.5 Stars Out of 5 |
Language | Tamil [Original] Dubbed in: Hindi & Telugu |
Director | Adhik Ravichandran |
Writers | Adhik Ravichandran [Story & Screenplay] R. Savari Muthu [Screenplay] S.J. Arjun [screenplay] |
Producer | S. Vinod Kumar |
Production Company | Mini Studio |
Distributor | Ayngaran International |
Screen Count | Tamil Nadu: 1100 Approx Andhra Pradesh & Telangana: 500 Approx Kerala & Karnataka: 500 Approx Total Worldwide: 2900 Approx |
Music Composer | G.V. Prakash Kumar |
Lyrics Writer | Asal Kolaar Rokesh Adhik Ravichandran Madhurakavi |
OTT Release Date | 13th October 2023 [Friday] |
OTT Platform | Amazon Prime Video |
Mark Antony Cast and Character
Cast | Character |
---|---|
Mark / Antony [Mark's Father] [Dual Role] | |
S.J. Suryah | Jackie Pandian / Madhan Pandian [Jackie's Son] [Dual Role] |
Ramya | |
Sunil | Ekambaram |
Abhinaya | Vedhavalli |
Selvaraghavan | Chiranjeevi |
Vishnu Priya Gandhi | Silk Smitha |
Nizhalgal Ravi | Advocate Selvam |
Billy Muralee | -- |
Redin Kingsley | Maserati |
Sendrayan | -- |
Y.G. Mahendran | Gowri |
Gold D.S.G. | Thangaraj [Gold Raj] |
Cool Suresh | -- |
Manikandan | Kumar |
Vishnu Priya Gandhi | Mark Antony |
Meera Krishnan | Ramya's Mother |
Anitha Sampath | Janaki |
Mohan Vaidya | Ramya's Father |
George Vijay Nelson | -- |
Swetha Venkit | Jackie's Wife |
Mark Antony Box Office Collection India: Day Wise
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Friday) | 8.50 Crore [TA: 7.20 Cr, TE: 1.30 Cr] |
Day 2 (1st Saturday) | 9.40 Crore [TA: 8.30 Cr, TE: 1.10 Cr] [Growth: +10.59%] |
Day 3 (1st Sunday) | 10.40 Crore [TA: 9.30 Cr, TE: 1.10 Cr] [Growth: +10.64%] |
Day 4 (1st Monday) | 7.85 Crore [TA: 7.10 Cr, TE: 0.75 Cr] [Decline: -24.52%] |
Day 5 (1st Tuesday) | 4.20 Crore [TA: 3.60 Cr, TE: 0.60 Cr] [Decline: -46.50%] |
Day 6 (1st Wednesday) | 3.40 Crore [TA: 2.85 Cr, TE: 0.55 Cr] [Decline: -19.05%] |
Day 7 (1st Thursday) | 3.10 Crore [TA: 2.60 Cr, TE: 0.50 Cr] [Decline: -8.82%] |
Day 8 (2nd Friday) | 3.20 Crore [TA: 2.90 Cr, TE: 0.30 Cr] [Growth: +3.23%] |
Day 9 (2nd Saturday) | 4.90 Crore [TA: 4.50 Cr, TE: 0.40 Cr] [Growth: +53.13%] |
Day 10 (2nd Sunday) | 5.15 Crore [TA: 4.75 Cr, TE: 0.40 Cr] [Growth: +5.10%] |
Day 11 (2nd Monday) | 2 Crore [TA: 1.75 Cr, TE: 0.25 Cr] [Decline: -61.17%] |
Day 12 (2nd Tuesday) | 2.20 Crore [TA: 1.90 Cr, TE: 0.30 Cr] [Growth: +10.00%] |
Day 13 (2nd Wednesday) | 2 Crore [TA: 1.75 Cr, TE: 0.25 Cr] [Decline: -9.09%] |
Day 14 (2nd Thursday) | 0.90 Crore [TA: 0.83 Cr, TE: 0.07 Cr] [Decline: -55.00%] |
Day 15 (3rd Friday) | 0.35 Crore [TA: 0.33 Cr, TE: 0.02 Cr] [Decline: -61.11%] |
Day 16 (3rd Saturday) | 0.66 Crore [TA: 0.64 Cr, TE: 0.02 Cr] [Growth: +88.57%] |
Day 17 (3rd Sunday) | 0.97 Crore [TA: 0.94 Cr, TE: 0.03 Cr] [Growth: +46.97%] |
Day 18 (3rd Monday) | 0.82 Crore [TA: 0.80 Cr, TE: 0.02 Cr] [Decline: -15.46%] |
Day 19 (3rd Tuesday) | 0.27 Crore [TA: 0.25 Cr, TE: 0.02 Cr] [Decline: -67.07%] |
Day 20 (3rd Wednesday) | 0.22 Crore [TA: 0.20 Cr, TE: 0.02 Cr] [Decline: -18.52%] |
Day 21 (3rd Thursday) | 0.19 Crore [TA: 0.18 Cr, TE: 0.01 Cr] [Decline: -13.64%] |
Day 22 (4th Friday) | 0.15 Crore [Tamil] [Decline: -21.05%] |
Day 23 (4th Saturday) | 0.30 Crore [Tamil] [Growth: +100.00%] |
Day 24 (4th Sunday) | 0.35 Crore [Tamil] [Growth: +16.67%] |
Day 25 (4th Monday) | 0.10 Crore [Tamil] [Decline: -71.43%] |
Day 26 (4th Tuesday) | 0.10 Crore [Tamil] [No Change: 0.00%] |
Day 27 (4th Wednesday) | 0.10 Crore [Tamil] [No Change: 0.00%] |
Day 28 (4th Thursday) | 0.07 Crore [Tamil] [Decline: -30.00%] |
Day 29 (5th Friday) | 0.10 Crore [Tamil] [Growth: +42.86%] |
Day 30 (5th Saturday) | 0.13 Crore [Tamil] [Growth: +30.00%] |
Day 31 (5th Sunday) | 0.15 Crore [Tamil] [Growth: +15.38%] |
Day 32 (5th Monday) | 0.20 Crore [Tamil] [Growth: +33.33%] |
Day 33 (5th Tuesday) | 0.20 Crore [Tamil] [No Change: 0.00%] |
Day 34 (5th Wednesday) | 0.17 Crore [Tamil] [Decline: -15.00%] |
Day 35 (5th Thursday) | 0.05 Crore [Tamil] [Decline: -70.59%] |
Day 36 - Day 42 | 0.05 Crore [Tamil] |
Day 43 - Day 49 | 0.01 Crore [Tamil] |
Total Collection (Net in India) | 72.91 Crores [TA: 64.90 Cr, TE: 8.01 Cr] |
Mark Antony Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 8.50 Crores | 8.50 Crores |
3 Days (Opening Weekend) | 28.30 Crores | 28.30 Crores |
1st Week | 46.85 Crores | 46.85 Crores |
2nd Week | 20.35 Crores [Decline: -56.56%] | 67.20 Crores |
3rd Week | 3.48 Crores [Decline: -82.90%] | 70.68 Crores |
4th Week | 1.17 Crore [Decline: -66.38%] | 71.85 Crores |
5th Week | 1 Crore [Decline: -14.53%] | 72.85 Crores |
6th Week | 0.05 Crore [Decline: -95.00%] | 72.90 Crores |
7th Week | 0.01 Crore [Decline: -80.00%] | 72.91 Crores |
Total Collection (Net in India) | 72.91 Crores | 72.91 Crores |
Mark Antony Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 72.91 Crores |
Total Gross Collection in India | 85.30 Crores |
Overseas Collection | 19 Crores |
Mark Antony Total Worldwide Collection | 104.30 Crores |
Mark Antony Budget and Verdict (Hit or Flop)
Budget | 28 Crore Approx |
Verdict | BLOCKBUSTER |
No comments
Please do not enter any spam link in the comment box.