Aavesham is an Indian movie that was released on 11th April 2024 . It is a Mollywood film , ie a Malayalam language film. It is an ac...
Aavesham is an Indian movie that was released on 11th April 2024. It is a Mollywood film, ie a Malayalam language film.
It is an action comedy film directed by Indian movie filmmaker and screenwriter Jithu Madhavan.
The film starred Fahadh Faasil [lead role], Ashish Vidyarthi, Mansoor Ali Khan, and Sajin Gopu.
So let's discuss below the Movie Aavesham Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Aavesham Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 11th April 2024 [Thursday] |
Platform | Theatre [Worldwide] |
Genre | Action Comedy |
Certified | UA |
Running Time [Duration or Length] | 158 Minutes [2 Hours 38 Minutes] |
Rating | 3.5 Stars Out of 5 |
Language | Malayalam |
Director | Jithu Madhavan |
Writer | Jithu Madhavan |
Producers | Fahadh Faasil Anwar Rasheed Nazriya Nazim |
Production Company | Fahadh Faasil and Friends Anwar Rasheed Entertainment |
Distributor | A & A Release |
Screen Count | -- |
Music Composer | Sushin Shyam |
Lyrics Writer | Vinayak Sasikumar |
OTT Release Date | -- |
OTT Platform | -- |
Aavesham Cast and Character
Cast | Character |
---|---|
Fahadh Faasil | Ranga |
Ashish Vidyarthi | -- |
Sajin Gopu | -- |
Mansoor Ali Khan | -- |
Pooja Mohanraj | -- |
Hipzster | -- |
Mithun Jai Shankar | -- |
Roshan Shanavas | -- |
Aavesham Box Office Collection India: Day Wise
No. of Day | Total Collection [in ₹] |
---|---|
Day 1 [1st Thursday] | 3.65 Crores |
Day 2 [1st Friday] | 3.35 Crores [Decline: -8.22%] |
Day 3 [1st Saturday] | 4.25 Crores [Growth: +26.87%] |
Day 4 [1st Sunday] | 4.75 Crores [Growth: +11.76%] |
Day 5 [1st Monday] | 3.75 Crores [Decline: -21.05%] |
Day 6 [1st Tuesday] | 3.75 Crores [No Change: 0.00%] |
Day 7 [1st Wednesday] | 3.55 Crores [Decline: -5.33%] |
Day 8 [2nd Thursday] | 3.40 Crores [Decline: -4.23%] |
Day 9 [2nd Friday] | 3.70 Crores [Growth: +8.82%] |
Day 10 [2nd Saturday] | 4.55 Crores [Growth: +22.97%] |
Day 11 [2nd Sunday] | 5.30 Crores [Growth: +16.48%] |
Day 12 [2nd Monday] | 3.10 Crores [Decline: -41.51%] |
Day 13 [2nd Tuesday] | 2.90 Crores [Decline: -6.45%] |
Day 14 [2nd Wednesday] | 2.65 Crores [Decline: -8.62%] |
Day 15 [3rd Thursday] | 2.80 Crores [Growth: +5.66%] |
Day 16 [3rd Friday] | 3.25 Crores [Growth: +16.07%] |
Day 17 [3rd Saturday] | 3.70 Crores [Growth: +13.58%] |
Day 18 [3rd Sunday] | 3.90 Crores [Growth: +5.41%] |
Day 19 [3rd Monday] | 1.85 Crore [Decline: -52.56%] |
Day 20 [3rd Tuesday] | 1.95 Crore [Growth: +5.41%] |
Day 21 [3rd Wednesday] | 2.70 Crores [Growth: +38.46%] |
Day 22 [4th Thursday] | 1.35 Crore [Decline: -25.20%] |
Day 23 [4th Friday] | 1.25 Crore [Decline: -7.41%] |
Day 24 [4th Saturday] | 1.80 Crore [Growth: +44.00%] |
Day 25 [4th Sunday] | 2.40 Crores [Growth: +33.33%] |
Day 26 [4th Monday] | 1.10 Crore [Decline: -54.17%] |
Day 27 [4th Tuesday] | 1.05 Crore [Decline: -4.55%] |
Day 28 [4th Wednesday] | 0.85 Crore [Decline: -19.05%] |
Day 29 [5th Thurssday] | 0.47 Crore [Decline: -44.71%] |
Day 30 [5th Friday] | 0.25 Crore [Decline: -46.81%] |
Day 31 [5th Saturday] | 0.40 Crore [Growth: +60.00%] |
Day 32 [5th Sunday] | 0.45 Crore [Growth: +12.50%] |
Day 33 [5th Monday] | 0.15 Crore [Decline: -66.67%] |
Day 34 [5th Tuesday] | 0.17 Crore [Growth: +13.33%] |
Day 35 [5th Wednesday] | 0.15 Crore [Decline: -11.76%] |
Day 36 [6th Thursday] | 0.10 Crore [Decline: -33.33%] |
Day 37 [6th Friday] | 0.05 Crore [Decline: -50.00%] |
Day 38 [6th Saturday] | 0.07 Crore [Growth: +40.00%] |
Day 39 [6th Sunday] | 0.08 Crore [Growth: +14.29%] |
Day 40 [6th Monday] | 0.04 Crore [Decline: -50.00%] |
Day 41 [6th Tuesday] | 0.04 Crore [No Change: 0.00%] |
Day 42 [6th Wednesday] | 0.03 Crore [Decline: -25.00%] |
Day 43 [7th Thursday] | 0.01 Crore [Decline: -66.67%] |
Day 44 [7th Friday] | 0.01 Crore [No Change: 0.00%] |
Day 45 [7th Saturday] | 0.02 Crore [Growth: +100.00%] |
Day 46 [7th Sunday] | 0.02 Crore [No Change: 0.00%] |
Day 47 [7th Monday] | 0.01 Crore [Decline: -50.00%] |
Day 48 [7th Tuesday] | 0.01 Crore [No Change: 0.00%] |
Day 49 [7th Wednesday] | 0.01 Crore [No Change: 0.00%] |
Day 50 [8th Thursday] | 0.01 Crore [No Change: 0.00%] |
Total Collection [Net in India] | 85.15 Crores |
Aavesham Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection [in ₹] | Total Collection [in ₹] |
---|---|---|
Day 1 [Opening] | 3.65 Crores | 3.65 Crores |
4 Days [Opening Weekend] | 16 Crores | 16 Crores |
1st Week | 30.45 Crores | 30.45 Crores |
2nd Week | 25 Crores [Decline: -17.90%] | 55.45 Crores |
3rd Week | 18.70 Crores [Decline: -25.20%] | 74.15 Crores |
4th Week | 8.92 Crores [Decline: -52.30%] | 83.07 Crores |
5th Week | 1.67 Crore [Decline: -81.28%] | 84.74 Crores |
6th Week | 0.32 Crore [Decline: -80.84%] | 85.06 Crores |
7th Week | 0.09 Crore [Decline: -71.88%] | 85.15 Crores |
Total Collection [Net in India] | 85.15 Crores | 85.15 Crores |
Aavesham Total Collection: Worldwide Box Office Collection
Summary | Total Collection [in ₹] |
---|---|
Nett Box Office Collection in India | 85.15 Crores |
Total Gross Collection in India | 98.79 Crores |
Overseas Collection | 56 Crores |
Aavesham Total Worldwide Collection | 154.79 Crores |
Aavesham Budget and Verdict [Hit or Flop]
Budget | 20 Crores [Approx] |
Verdict | TBA |
Conclusion
I hope you liked this article on the Aavesham Box Office Collection. If you liked the article then do comment us and share it with your friends.
Also Read
No comments
Please do not enter any spam link in the comment box.