Pathaan is an Indian movie released in the year 2023. This is a Bollywood film, ie a Hindi language film.
It is a spy action thriller film directed by Hindi movie filmmaker, producer, and screenwriter Siddharth Anand.
Shahrukh Khan has returned to the big screen again after almost 4 years through the film 'Pathaan'.
Earlier, he was seen as a lead actor in the film 'Zero' released in the year 2018.
Although the film 'Zero' did not get a good response at the box office, due to which the film had to face a flop verdict at the box office.
Now Shah Rukh Khan has returned to the big screen with 'Pathan' after almost 4 years, so there were high expectations from this film.
The film is receiving great appreciation from the audience and critics and is performing exceptionally well at the box office.
'Pathaan' is the fourth installment of 'YRF Spy Universe'. 'YRF Spy Universe' is a shared universe of the Indian spy action-thriller film series.
The first installment of this series is Ek Tha Tiger (2012), the second installment is Tiger Zinda Hai (2017) and the third installment is War (2019).
The film starred Shah Rukh Khan, Deepika Padukone, and John Abraham.
So let's discuss below the Movie Pathaan Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Pathaan Box Office Collection: Cast, Budget, Rating, Release Date, Verdict, Collection
Release Date | 25th January 2023 (Wednesday) |
Platform | Theatre (Worldwide) |
Genre | Spy Action Thriller |
Certified | UA |
Running Time (Duration) | 146 Minutes (2 Hours 26 Minutes) |
Rating | 4 Stars out of 5 |
Language | Original: Hindi Dubbed in: Telugu and Tamil |
Director | Siddharth Anand |
Writers | Siddharth Anand (Story) Shridhar Raghavan (Screenplay) |
Producer | Aditya Chopra |
Production Company | Yash Raj Films |
Distributor | Yash Raj Films |
Screen Count | India: 5500 Overseas: 2500 Total: 8000 |
Music Composer | Vishal-Shekhar Sanchit Balhara Ankit Balhara |
Lyrics Writer | Vishal Dadlani Kumaar Kit Bee |
Pathaan Cast and Character
Shah Rukh Khan | Pathan (RAW Agent) |
Deepika Padukone | Rubina Mohsin (ISI Agent) |
John Abraham | Jim (Former RAW Agent) |
Ashutosh Rana | Sunil Luthra |
Dimple Kapadia | Nandini |
Ekta Kaul | Shweta |
Manish Wadhwa | General Qadir |
Shaji Choudhary | Raza |
Prakash Belawadi | Dr. Sahani |
Diganta Hazarika | Joseph |
Aakash Bhatija | Amol |
Viraf Patel | Rishi |
Prem Jhangiani | Dr. Farooqui |
Ashutosh Singh | Rubina's Father |
Amanpreet Hundal | Rubina's Mother |
Mustafa Aksari | Fayyed |
Rajat Kaul | Raafe |
Nikhat Khan | -- |
Rakesh Khatri | -- |
Mansi Taxak | -- |
Rumi Khan | -- |
Grace Girdhar | -- |
Salman Khan | Avinash Singh (Cameo) |
Pathaan First Day Advance Booking Report (25th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 10,23,744 | 31.19 Crore |
Telugu | 44,149 | 0.65 Crore |
Tamil | 13,198 | 0.18 Crore |
All India | 10,81,091 | 32.02 Crore |
Pathaan Second Day Advance Booking Report (26th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 10,07,675 | 31.34 Crore |
Telugu | 35,906 | 0.54 Crore |
Telugu | 15,356 | 0.22 Crore |
All India | 10,58,937 | 32.10 Crore |
Pathaan Third Day Advance Booking Report (27th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 4,61,422 | 12.97 Crore |
Telugu | 27,871 | 0.41 Crore |
Telugu | 9,679 | 0.12 Crore |
All India | 4,98,972 | 13.50 Crore |
Pathaan Fourth Day Advance Booking Report (28th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 6,68,365 | 20.98 Crore |
Telugu | 35,529 | 0.51 Crore |
Telugu | 16,391 | 0.22 Crore |
All India | 7,20,285 | 21.72 Crore |
Pathaan Fifth Day Advance Booking Report (29th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 8,84,987 | 26.79 Crore |
Telugu | 34,871 | 0.51 Crore |
Telugu | 18,956 | 0.26 Crore |
All India | 9,38,814 | 27.56 Crore |
Pathaan Box Office Collection India: Day Wise
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (Opening Collection) |
57 Crore (Hindi: 55 Cr, Tamil+Telugu: 2 Cr) |
Day 2 | 70.50 Crore (HI: 68 Cr, T+T: 2.50 Cr) |
Day 3 | 39.25 Crores (HI: 38 Cr, T+T: 1.25 Cr) |
Day 4 | 53.25 Crores (HI: 51.50, T+T: 1.75 Cr) |
Day 5 | 62 Crores* (Early Estimates) |
Total Collection (Net in India) |
282 Crore |
Pathaan Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 57 Crore | 57 Crore |
5 Days (Opening Weekend) | 282 Crore | 282 Crore |
Total Collection (Net in India) | 282 Crore |
282 Crore |
Pathaan Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 282 Crore |
Total Gross Collection in India | 340.17 Crore |
Overseas Collection | 195.38 Crore |
Pathaan Total Worldwide Collection | 535.55 Crore |
Pathaan Budget and Verdict (Hit or Flop)
Budget | 250 Crore (Approx) |
Verdict | TBA |
0 Comments
Please do not enter any spam link in the comment box.