Pathaan is an Indian movie released in the year 2023. This is a Bollywood film , ie a Hindi language film. It is a spy action thriller fi...
Pathaan is an Indian movie released in the year 2023. This is a Bollywood film, ie a Hindi language film.
It is a spy action thriller film directed by Hindi movie filmmaker, producer, and screenwriter Siddharth Anand.
Shahrukh Khan has returned to the big screen again after almost 4 years through the film 'Pathaan'.
Earlier, he was seen as a lead actor in the film 'Zero' released in the year 2018.
Although the film 'Zero' did not get a good response at the box office, due to which the film had to face a flop verdict at the box office.
Now Shah Rukh Khan has returned to the big screen with 'Pathan' after almost 4 years, so there were high expectations from this film.
The film is receiving great appreciation from the audience and critics and is performing exceptionally well at the box office.
'Pathaan' is the fourth installment of 'YRF Spy Universe'. 'YRF Spy Universe' is a shared universe of the Indian spy action-thriller film series.
The first installment of this series is Ek Tha Tiger (2012), the second installment is Tiger Zinda Hai (2017) and the third installment is War (2019).
The film starred Shah Rukh Khan, Deepika Padukone, and John Abraham.
You can also watch the 'Pathaan' movie online as this movie was released on Amazon Prime Video on 22 March 2023.
So let's discuss below the Movie Pathaan Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Pathaan Box Office Collection: Cast, Budget, Rating, Release Date, Verdict, Collection
Release Date | 25th January 2023 (Wednesday) |
Platform | Theatre (Worldwide) |
Genre | Spy Action Thriller |
Certified | UA |
Running Time (Duration) | 146 Minutes (2 Hours 26 Minutes) |
Rating | 4 Stars out of 5 |
Language | Original: Hindi Dubbed in: Telugu and Tamil |
Director | Siddharth Anand |
Writers | Siddharth Anand (Story) Shridhar Raghavan (Screenplay) |
Producer | Aditya Chopra |
Production Company | Yash Raj Films |
Distributor | Yash Raj Films |
Screen Count | India: 5200 Overseas: 2500 Total: 7700 |
Music Composer | Vishal-Shekhar Sanchit Balhara Ankit Balhara |
Lyrics Writer | Vishal Dadlani Kumaar Kit Bee |
Pathaan Cast and Character
Shah Rukh Khan | Pathan (RAW Agent) |
Deepika Padukone | Rubina Mohsin (ISI Agent) |
John Abraham | Jim (Former RAW Agent) |
Ashutosh Rana | Sunil Luthra |
Dimple Kapadia | Nandini |
Ekta Kaul | Shweta |
Manish Wadhwa | General Qadir |
Shaji Choudhary | Raza |
Prakash Belawadi | Dr. Sahani |
Diganta Hazarika | Joseph |
Aakash Bhatija | Amol |
Viraf Patel | Rishi |
Prem Jhangiani | Dr. Farooqui |
Ashutosh Singh | Rubina's Father |
Amanpreet Hundal | Rubina's Mother |
Mustafa Aksari | Fayyed |
Rajat Kaul | Raafe |
Nikhat Khan | -- |
Rakesh Khatri | -- |
Mansi Taxak | -- |
Rumi Khan | -- |
Grace Girdhar | -- |
Salman Khan | Avinash Singh (Cameo) |
Pathaan First Day Advance Booking Report (25th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 10,23,744 | 31.19 Crore |
Telugu | 44,149 | 0.65 Crore |
Tamil | 13,198 | 0.18 Crore |
All India | 10,81,091 | 32.02 Crore |
Pathaan Second Day Advance Booking Report (26th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 10,07,675 | 31.34 Crore |
Telugu | 35,906 | 0.54 Crore |
Telugu | 15,356 | 0.22 Crore |
All India | 10,58,937 | 32.10 Crore |
Pathaan Third Day Advance Booking Report (27th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 4,61,422 | 12.97 Crore |
Telugu | 27,871 | 0.41 Crore |
Telugu | 9,679 | 0.12 Crore |
All India | 4,98,972 | 13.50 Crore |
Pathaan Fourth Day Advance Booking Report (28th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 6,68,365 | 20.98 Crore |
Telugu | 35,529 | 0.51 Crore |
Telugu | 16,391 | 0.22 Crore |
All India | 7,20,285 | 21.72 Crore |
Pathaan Fifth Day Advance Booking Report (29th January)
Language | Ticket Sold | Total Collection (in ₹) |
---|---|---|
Hindi | 8,84,987 | 26.79 Crore |
Telugu | 34,871 | 0.51 Crore |
Telugu | 18,956 | 0.26 Crore |
All India | 9,38,814 | 27.56 Crore |
Pathaan Box Office Collection India: Day Wise
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (Opening Collection) |
57 Crore (Hindi: 55 Cr, Tamil+Telugu: 2 Cr) |
Day 2 | 70.50 Crore (HI: 68 Cr, T+T: 2.50 Cr) |
Day 3 | 39.25 Crores (HI: 38 Cr, T+T: 1.25 Cr) |
Day 4 | 53.25 Crores (HI: 51.50 Cr, T+T: 1.75 Cr) |
Day 5 | 60.75 Crores (HI: 58.50 Cr, T+T: 2.25 Cr) |
Day 6 | 26.50 Crores (HI: 25.50 Cr, T+T: 1 Cr) |
Day 7 | 23 Crores (HI: 22 Cr, T+T: 1 Cr) |
Day 8 | 18.25 Crores (HI: 17.50 Cr, T+T: 0.75 Cr) |
Day 9 | 15.65 Crores (HI: 15 Cr, T+T: 0.65 Cr) |
Day 10 | 14 Crores (HI: 13.50 Cr, T+T: 0.50 Cr) |
Day 11 | 23.25 Crores (HI: 22.50 Cr, T+T: 0.75 Cr) |
Day 12 | 28.50 Crores (HI: 27.50 Cr, T+T: 1 Cr) |
Day 13 | 8.55 Crores (HI: 8.25 Cr, T+T: 0.30 Cr) |
Day 14 | 7.75 Crores (HI: 7.50 Cr, T+T: 0.25 Cr) |
Day 15 | 6.75 Crores (HI: 6.50 Cr, T+T: 0.25 Cr) |
Day 16 | 5.95 Crores (HI: 5.75 Cr, T+T: 0.20 Cr) |
Day 17 | 5.90 Crores (HI: 5.75 Cr, T+T: 0.15 Cr) |
Day 18 | 11.25 Crores (HI: 11 Cr, T+T: 0.25 Cr) |
Day 19 | 13 Crores (HI: 12.60 Cr, T+T: 0.40 Cr) |
Day 20 | 4.20 Crores (HI: 4.10 Cr, T+T: 0.10 Cr) |
Day 21 | 5.60 Crores (HI: 5.40 Cr, T+T: 0.20 Cr) |
Day 22 | 3.60 Crores (HI: 3.50 Cr, T+T: 0.10 Cr) |
Day 23 | 3.40 Crores (HI: 3.30 Cr, T+T: 0.10 Cr) |
Day 24 | 2.25 Crores (HI: 2.20 Cr, T+T: 0.05 Cr) |
Day 25 | 3.32 Crores (HI: 3.25 Cr, T+T: 0.07 Cr) |
Day 26 | 4.25 Crores (HI: 4.15 Cr, T+T: 0.10 Cr) |
Day 27 | 1.25 Crores (HI: 1.20 Cr, T+T: 0.05 Cr) |
Day 28 | 1.14 Crores (HI: 1.10 Cr, T+T: 0.04 Cr) |
Day 29 | 1.08 Crores (HI: 1.05 Cr, T+T: 0.03 Cr) |
Day 30 | 1.02 Crores (HI: 1 Cr, T+T: 0.02 Cr) |
Day 31 | 1.02 Crores (HI: 1 Cr, T+T: 0.02 Cr) |
Day 32 | 1.98 Crores (HI: 1.95 Cr, T+T: 0.03 Cr) |
Day 33 | 2.50 Crores (HI: 2.45 Cr, T+T: 0.05 Cr) |
Day 34 | 0.82 Crores (HI: 0.80 Cr, T+T: 0.02 Cr) |
Day 35 | 0.77 Crores (HI: 0.75 Cr, T+T: 0.02 Cr) |
Day 36 | 0.77 Crores (HI: 0.75 Cr, T+T: 0.02 Cr) |
Day 37 | 0.77 Crores (HI: 0.75 Cr, T+T: 0.02 Cr) |
Day 38 | 1.07 Crores (HI: 1.05 Cr, T+T: 0.02 Cr) |
Day 39 | 2.10 Crores (HI: 2.05 Cr, T+T: 0.05 Cr) |
Day 40 | 2.65 Crores (HI: 2.55 Cr, T+T: 0.10 Cr) |
Day 41 | 0.77 Crores (HI: 0.75 Cr, T+T: 0.02 Cr) |
Day 42 | 1.29 Crores (HI: 1.25 Cr, T+T: 0.04 Cr) |
Day 43 | 0.72 Crores (HI: 0.70 Cr, T+T: 0.02 Cr) |
Day 44 | 0.52 Crores (HI: 0.50 Cr, T+T: 0.02 Cr) |
Day 45 | 0.31 Crores (HI: 0.30 Cr, T+T: 0.01 Cr) |
Day 46 | 0.61 Crores (HI: 0.60 Cr, T+T: 0.01 Cr) |
Day 47 | 0.81 Crores (HI: 0.80 Cr, T+T: 0.01 Cr) |
Day 48 | 0.31 Crores (HI: 0.30 Cr, T+T: 0.01 Cr) |
Day 49 | 0.31 Crores (HI: 0.30 Cr, T+T: 0.01 Cr) |
Day 50 | 0.31 Crores (HI: 0.30 Cr, T+T: 0.01 Cr) |
Day 51 | 0.31 Crores (HI: 0.30 Cr, T+T: 0.01 Cr) |
Day 52 | 0.21 Crores (HI: 0.20 Cr, T+T: 0.01 Cr) |
Day 53 | 0.31 Crores (HI: 0.30 Cr, T+T: 0.01 Cr) |
Day 54 | 0.46 Crores (HI: 0.45 Cr, T+T: 0.01 Cr) |
Day 55 - Day 58 | 0.89 Crores (HI: 0.85 Cr, T+T: 0.04 Cr) |
Day 59 - Day 65 | 0.25 Crores (HI: 0.25 Cr) |
Day 66 - Day 72 | 0.05 Crores (HI: 0.05 Cr) |
Total Collection (Net in India) |
543.05 Crores (HI: 524.40 Cr, T+T: 18.65 Cr) |
Pathaan Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 57 Crore | 57 Crore |
5 Days (Opening Weekend) | 282 Crore | 282 Crore |
1st Week | 364.15 Crore | 364.15 Crore |
2nd Week | 94.75 Crore | 458.90 Crore |
3rd Week | 46.95 Crore | 505.85 Crore |
4th Week | 14.31 Crore | 520.16 Crore |
5th Week | 8.63 Crore | 528.79 Crore |
6th Week | 9.12 Crore | 537.91 Crore |
7th Week | 2.97 Crore | 540.88 Crore |
8th Week | 1.87 Crore | 542.75 Crore |
9th Week | 0.25 Crore | 543 Crore |
10th Week | 0.05 Crore | 543.05 Crore |
Total Collection (Net in India) | 543.05 Crores |
543.05 Crores |
Pathaan Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 543.05 Crores |
Total Gross Collection in India | 654.28 Crores |
Overseas Collection | 396.02 Crores |
Pathaan Total Worldwide Collection | 1050.30 Crores |
Pathaan Budget and Verdict (Hit or Flop)
Budget | 270 Crore (Approx) |
Verdict | ALL TIME BLOCKBUSTER |
Pathaan Box Office Records
- Pathaan became the biggest opener of the Hindi version in India. The film earned 55 crores on the first day in the Hindi version and broke the record of KGF Chapter 2, which earned 53.95 crores on the first day in the Hindi version.
- The film earned 36.69 crores in the overseas market on Day 1, which is the biggest opening of any Hindi version film in overseas.
- The film again created another record by earning 68 crores (Net) in the Hindi version in India on the second day, which is the highest single-day collection of any Hindi version film in India.
- The film crossed the 300 crore mark worldwide in the first three days, making it the fastest Hindi film to cross the 300 crore mark in 3 days.
- The film crossed the 200 crore mark in 4 days in the Hindi version and broke the record of KGF Chapter 2 which crossed the 200 crore mark in 5 days in the Hindi version in India.
- The film crossed the 250 crore mark in 5 days in the Hindi version and broke the record of KGF Chapter 2 which crossed the 250 crore mark in 7 days in the Hindi version in India.
- The film crossed the 300 crore mark in 7 days in the Hindi version and broke the record of Baahubali 2 which crossed the 300 crore mark in 10 days in the Hindi version in India.
- 'Pathaan' is the fourth installment of the YRF SPY Universe. The film broke all the lifetime collection records of all the previous installments of YRF Spy Universe by collecting around 600 Crores worldwide in just 6 days. Ek Tha Tiger (2012) lifetime collection is 334.39 Crores, Tiger Zinda Hai (2017) lifetime collection is 564.20 Crores, and War (2019) lifetime collection is 475.50 Crores.
- Dangal was the highest-grossing Bollywood film of all time in India with a lifetime net collection of ₹387.38 crores. Pathan has crossed the 400 crore nett mark in India in just 11 days and has become the highest-grossing Bollywood film in India.
- The film created another record by crossing the 400 crores nett mark in the Hindi version in India on the 12th day. Baahubali 2 (2017) crossed the 400 crore nett mark in 15 days in the Hindi version. Now Pathan broke this record by crossing the 400 crores nett figure in the Hindi version in just 12 days in India and now becomes the fastest Indian film to cross the 400 crores nett figure in the Hindi version in India.
- On Day 15, Pathaan has become the second highest-grossing Indian film in Hindi version in India surpassing the lifetime biz of KGF Chapter 2 (₹434.70 Cr) film in Hindi version.
- The film crossed 450 crores nett in the Hindi version in India on the 18th day.
- The film crossed the worldwide 1000-crore mark on the 27th day.
- The film crossed 500 crore nett in the Hindi version in India on Day 28 and became the fastest Hindi film to cross the 500 crore nett mark in India. Pathan is the first Hindi film to achieve this target.
- Crossed 50 Crores Nett on Day 1 in India
- Crossed 100 Crores Nett on Day 2 in India
- Crossed 150 Crores Nett on Day 3 in India
- Crossed 200 Crores Nett on Day 4 in India
- Crossed 250 Crores Nett on Day 5 in India
- Crossed 300 Crores Nett on Day 6 in India
- Crossed 350 Crores Nett on Day 9 in India
- Crossed 400 Crores Nett on Day 11 in India
- Crossed 450 Crores Nett on Day 15 in India
- Crossed 500 Crores Nett on Day 22 in India
No comments
Please do not enter any spam link in the comment box.