Jailer is an Indian Movie released on 10th August 2023 , which is a Kollywood Movie , that is a Tamil Language Movie. It is an action com...
Jailer is an Indian Movie released on 10th August 2023, which is a Kollywood Movie, that is a Tamil Language Movie.
It is an action comedy thriller drama film directed by Indian movie filmmaker and screenwriter Nelson.
The film starred Rajinikanth [lead role], Vinayakan, Tamannaah Bhatia, Yogi Babu, Ramya Krishnan, Sunil, Vasanth Ravi, and Mirnaa Menon.
So let's discuss below the movie Jailer Box Office Collection and other information related to the movie like Budget, Rating, Worldwide Collection, Release Date, Verdict, etc.
Jailer Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 10th August 2023 [Saturday] |
Platform | Theatre [Worldwide] |
Genre | Action Comedy Thriller Drama |
Certified | UA |
Running Time (Duration) | 125 Minutes [2 Hours 05 Minutes] |
Rating | 3.5 Stars Out of 5 |
Language | Original: Tamil Dubbed in: Hindi, Telugu, Malayalam, and Kannada |
Director | Nelson |
Writer | Nelson |
Producer | Kalanithi Maran |
Production Company | Sun Pictures |
Distributors | -- |
Screen Count | Approx 2900 Screens Worldwide [1100 in Tamil Nadu] [500 in AP/TE] [500 in Kerala & Karnataka] |
Music Composer | Anirudh Ravichander |
Lyrics Writer | Arunraja Kamaraj Viginesh Shivan Super Subu |
Jailer Cast and Character
Cast | Character |
---|---|
Muthuvel Pandian [Tiger] | |
Ramya Krishnan | Vijaya [Muthuvel's Wife] |
Vasanth Ravi | Arjun Pandian [Muthuvel & Vijaya's Son] |
Mirnaa Menon | Shwetha Pandian [Arjun's Wife] |
Vinayakan | Varman |
Kishore | Jaffar |
Sunil | Blast Mohan |
VTV Ganesh | Dhandapani |
Tamannaah Bhatia | Kamna [Cameo] |
Redin Kingsley | Dhivya |
Sunil Reddy | Bagunnara Babu |
G. Marimuthu | Panneer |
Mahanadi Shankar | -- |
Namo Narayana | -- |
Kalai Arasan | -- |
Rithvik | -- |
Naga Babu | -- |
Yogi Babu | -- |
Jaffer Sadiq | -- |
Saravanan | Seenu |
Uday Mahesh | -- |
Aranthangi Nisha | G. Kanagalakshmi |
Shiva Rajkumar | Narasimha [Cameo] |
Arshad | -- |
Ananth | -- |
Billy Muralee | -- |
Sugunthan | -- |
Karate Karthi | -- |
Mithun | -- |
Jackie Shroff | Balsingh [Cameo] |
Mohanlal | Mathew [Comeo] |
Jailer Box Office Collection India: Day Wise Collection
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Thursday) | 48.35 Crore [Tamil: 37.60 Cr, Telugu: 10.20 Cr, Hindi: 0.35 Cr, Karnataka: 0.20 Cr] |
Day 2 (1st Friday) | 25.75 Crore [TA: 21.70 Cr, TE: 3.70 Cr, HI: 0.15 Cr, KA: 0.20 Cr] [Decline: -46.74%] |
Day 3 (1st Saturday) | 34.30 Crore [TA: 27.80 Cr, TE:5.95 Cr, HI: 0.25 Cr, KA: 0.30 Cr] [Growth: +33.20%] |
Day 4 (1st Sunday) | 42.20 Crore [TA: 33.95 Cr, TE: 7.60 Cr, HI: 0.30 Cr, KA: 0.35 Cr] [Growth: +23.03%] |
Day 5 (1st Monday) | 23.55 Crore [TA: 18 Cr, TE: 5.10 Cr, HI: 0.20 Cr, KA: 0.25 Cr] [Decline: -44.19%] |
Day 6 (1st Tuesday) | 36.50 Crores [TA: 26.70 Cr, TE: 9 Cr, HI: 0.40 Cr, KA: 0.40 Cr] [Growth: +54.99%] |
Day 7 (1st Wednesday) | 15 Crore [TA: 11.45 Cr, TE: 3.10 Cr, HI: 0.25 Cr, KA: 0.20 Cr] [Decline: -58.90%] |
Day 8 (2nd Thursday) | 10.20 Crore [TA: 7.45 Cr, TE: 2.40 Cr, HI: 0.20 Cr, KA: 0.15 Cr] [Decline: -32.00%] |
Day 9 (2nd Friday) | 10.05 Crore [TA: 7.35 Cr, TE: 2.30 Cr, HI: 0.25 Cr, KA: 0.15 Cr] [Decline: -1.47%] |
Day 10 (2nd Saturday) | 16.50 Crore [TA: 12.45 Cr, TE: 3.35 Cr, HI: 0.45 Cr, KA: 0.25 Cr] [Growth: +64.18%] |
Day 11 (2nd Sunday) | 19.20 Crore [TA: 14 Cr, TE: 4.05 Cr, HI: 0.70 Cr, KA: 0.45 Cr] [Growth: +16.36%] |
Day 12 (2nd Monday) | 5.70 Crore [TA: 3.95 Cr, TE: 1.30 Cr, HI: 0.30 Cr, KA: 0.15 Cr] [Decline: -70.31%] |
Day 13 (2nd Tuesday) | 4.70 Crore [TA: 3.30 Cr, TE: 1 Cr, HI: 0.30 Cr, KA: 0.10 Cr] [Decline: -17.54%] |
Day 14 (2nd Wednesday) | 3.75 Crore [TA: 2.80 Cr, TE: 0.60 Cr, HI: 0.27 Cr, KA: 0.08 Cr] [Decline: -20.21%] |
Day 15 (3rd Thursday) | 3.05 Crore [TA: 2.25 Cr, TE: 0.50 Cr, HI: 0.23 Cr, KA: 0.07 Cr] [Decline: -18.67%] |
Day 16 (3rd Friday) | 3.40 Crore [TA: 2.60 Cr, TE: 0.60 Cr, HI: 0.10 Cr, KA: 0.10 Cr] [Growth: +11.48%] |
Day 17 (3rd Saturday) | 6.25 Crore [TA: 4.85 Cr, TE: 0.95 Cr, HI: 0.25 Cr, KA: 0.20 Cr] [Growth: +83.82%] |
Day 18 (3rd Sunday) | 7.90 Crore [TA: 5.65 Cr, TE: 1.65 Cr, HI: 0.35 Cr, KA: 0.25 Cr] [Growth: +26.40%] |
Day 19 (3rd Monday) | 3.05 Crore [TA: 2.30 Cr, TE: 0.60 Cr, HI: 0.10 Cr, KA: 0.05 Cr] [Decline: -61.39%] |
Day 20 (3rd Tuesday) | 3.45 Crore [TA: 2.80 Cr, TE: 0.45 Cr, HI: 0.15 Cr, KA: 0.05 Cr] [Growth: +13.11%] |
Day 21 (3rd Wednesday) | 2.95 Crore [TA: 2.15 Cr, TE: 0.50 Cr, HI: 0.25 Cr, KA: 0.05 Cr] [Decline: -14.49%] |
Day 22 (4th Thursday) | 2.75 Crore [TA: 1.85 Cr, TE: 0.65 Cr, HI: 0.20 Cr, KA: 0.05 Cr] [Decline: -6.78%] |
Day 23 (4th Friday) | 1.80 Crore [TA: 1.39 Cr, TE: 0.25 Cr, HI: 0.15 Cr, KA: 0.02 Cr] [Decline: -34.55%] |
Day 24 (4th Saturday) | 2.95 Crore [TA: 2.21 Cr, TE: 0.45 Cr, HI: 0.25 Cr, KA: 0.04 Cr] [Growth: +63.89%] |
Day 25 (4th Sunday) | 3.80 Crore [TA: 2.71 Cr, TE: 0.60 Cr, HI: 0.40 Cr, KA: 0.09 Cr] [Growth: +28.81%] |
Day 26 (4th Monday) | 1.28 Crore [TA: 0.95 Cr, TE: 0.20 Cr, HI: 0.08 Cr, KA: 0.05 Cr] [Decline: -66.32%] |
Day 27 (4th Tuesday) | 1.30 Crore [TA: 1 Cr, TE: 0.17 Cr, HI: 0.08 Cr, KA: 0.05 Cr] [Growth: +1.56%] |
Day 28 (4th Wednesday) | 1.33 Crore [TA: 1.05 Cr, TE: 0.15 Cr, HI: 0.08 Cr, KA: 0.05 Cr] [Growth: +2.31%] |
Day 29 (5th Thursday) | 0.55 Crore [TA: 0.40 Cr, TE: 0.10 Cr, HI: 0.02 Cr, KA: 0.03 Cr] [Decline: -58.65%] |
Day 30 (5th Friday) | 0.35 Crore [TA: 0.25 Cr, TE: 0.08 Cr, HI: 0.02 Cr] [Decline: -36.36%] |
Day 31 (5th Saturday) | 0.56 Crore [TA: 0.45 Cr, TE: 0.08 Cr, HI: 0.03 Cr] [Growth: +60.00%] |
Day 32 (5th Sunday) | 0.65 Crore [TA: 0.52 Cr, TE: 0.10 Cr, HI: 0.03 Cr] [Growth: +16.07%] |
Day 33 (5th Monday) | 0.20 Crore [TA: 0.15 Cr, TE: 0.04 Cr, HI: 0.01 Cr] [Decline: -69.23%] |
Day 34 (5th Tuesday) | 0.15 Crore [TA: 0.10 Cr, TE: 0.04 Cr, HI: 0.01 Cr] [Decline: -25.00%] |
Day 35 (5th Wednesday) | 0.12 Crore [TA: 0.07 Cr, TE: 0.04 Cr, HI: 0.01 Cr] [Decline: -20.00%] |
Day 36 (6th Thursday) | 0.13 Crore [TA: 0.10 Cr, TE: 0.02 Cr, HI: 0.01 Cr] [Growth: +8.33%] |
Day 37 (6th Friday) | 0.09 Crore [TA: 0.06 Cr, TE: 0.02 Cr, HI: 0.01 Cr] [Decline: -30.77%] |
Day 38 (6th Saturday) | 0.17 Crore [TA: 0.12 Cr, TE: 0.04 Cr, HI: 0.01 Cr] [Growth: +88.89%] |
Day 39 (6th Sunday) | 0.17 Crore [TA: 0.12 Cr, TE: 0.04 Cr, HI: 0.01 Cr] [No Change: 0.00%] |
Day 40 (6th Monday) | 0.12 Crore [TA: 0.08 Cr, TE: 0.03 Cr, HI: 0.01 Cr] [Decline: -29.41%] |
Day 41 (6th Tuesday) | 0.09 Crore [TA: 0.06 Cr, TE: 0.02 Cr, HI: 0.01 Cr] [Decline: -25.00%] |
Day 42 (6th Wednesday) | 0.08 Crore [TA: 0.05 Cr, TE: 0.02 Cr, HI: 0.01 Cr] [Decline: -11.11%] |
Day 43 (7th Thursday) | 0.06 Crore [TA: 0.04 Cr, TE: 0.02 Cr] [Decline: -25.00%] |
Total Collection (Net in India) | 344.50 Crores [TA: 264.82 Cr, TE: 68.06 Cr, HI: 7.24 Cr, KA: 4.38 Cr] |
Jailer Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 48.35 Crore | 48.35 Crore |
4 Days (Opening Weekend) | 150.60 Crore | 150.60 Crore |
1st Week | 235.85 Crore | 235.85 Crore |
2nd Week | 62.95 Crore [Decline: -73.31%] | 298.80 Crore |
3rd Week | 29.75 Crore [Decline: -52.74%] | 328.55 Crore |
4th Week | 13.01 Crore [Decline: -56.27%] | 341.56 Crore |
5th Week | 2.16 Crore [Decline: -83.40%] | 343.72 Crore |
6th Week | 0.78 Crore [Decline: -63.89%] | 344.50 Crore |
Total Collection (Net in India) | 344.50 Crores | 344.50 Crores |
Jailer Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 344.50 Crores |
Total Gross Collection in India | 408.25 Crores |
Overseas Collection | 196 Crores |
Jailer Total Worldwide Collection | 604.25 Crores |
Jailer Budget and Verdict (Hit or Flop)
Budget | 200 Crore Approx |
Verdict | TBA |
Jailer's Benchmarks
- Crossed 50 Crores Worldwide on Day 1
- Crossed 100 Crores Worldwide on Day 2
- Crossed 150 Crores Worldwide on Day 3
- Crossed 200 Crores Worldwide on Day 3
- Crossed 250 Crores Worldwide on Day 4
- Crossed 300 Crores Worldwide on Day 4
- Crossed 350 Crores Worldwide on Day 6
- Crossed 400 Crores Worldwide on Day 7
- Crossed 450 Crores Worldwide on Day 9
- Crossed 500 Crores Worldwide on Day 11
- Crossed 550 Crores Worldwide on Day 18
- Crossed 600 Crores Worldwide on Day 33
Conclusion
I hope you liked this article on Jailer Box Office Collection. If you liked the article then do comment us and share it with your friends.
Also Read
No comments
Please do not enter any spam link in the comment box.