Leo is an Indian movie that was released on 19th October 2023 . This is a Kollywood film , ie a Tamil language film. It is an action th...
Leo is an Indian movie that was released on 19th October 2023. This is a Kollywood film, ie a Tamil language film.
It is an action thriller film directed by Indian filmmaker and screenwriter Lokesh Kanagaraj.
The movie 'Leo' is the third installment of 'Lokesh Cinematic Universe'. The first installment is 'Kaithi', which was released on 25th October 2019 and the second installment is 'Vikram', which was released on 3rd June 2022.
The film starred Vijay, Sanjay Dutt, Trisha Krishnan, Arjun Sarja, Mysskin, Priya Anand, Gautham Vasudev Menon, and Mansoor Ali Khan.
The movie Leo was earlier titled 'Thalapathy 67' but later decided to change it to 'Leo'.
The most interesting thing is that this is the 67th film of "Vijay", that's why the title of the film was earlier decided as 'Thalapathy 67'.
You can also watch the 'Leo' movie online as this movie was released on Netflix on 24th November 2023.
The movie 'Leo' became the first-highest-grossing Tamil movie of 2023.
So let's discuss below the Movie Leo Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Leo Box Office Collection: Cast, Budget, Rating, Release Date, Verdict, Collection
Release Date | 19th October 2023 [Thursday] |
Platform | Theatre [Worldwide] |
Genre | Action Thriller |
Certified | UA |
Running Time (Duration) | 164 Minutes [2 Hours 44 Minutes] |
Rating | 3.5 Stars Out of 5 |
Language | Tamil [Original] Dubbed in: Hindi, Telugu & Kannada |
Director | Lokesh Kanagaraj |
Writers | Lokesh Kanagaraj |
Producers | Jagadish Palanisamy S.S. Lalit Kumar |
Production Company | Seven Screen Studio |
Distributor | Sree Gokulam Movies [Kerala] Sithara Entertainment [AP / Telangana] Swagath Enterprise [Karnataka] Phars Films [Middle East] Ahimsa Entertainment [UK] 4 Seasons Creations [Europe] Prathyangira Cinemas [North America] AA Creations [North America] Home Screen Entertainment [Singapore] Malik Streams [Malaysia] Cyber Systems Australia [Australia / New Zealand] |
Screen Count | Approx 4100 Screens in India Approx 1500 Screens in Overseas Total Worldwide: 5600 Screens |
Music Composer | Anirudh Ravichander |
Lyrics Writer | Heisenberg Vishnu Edavan Asal Kolaar |
OTT Release Date | 24th November 2023 [Friday] |
OTT Platform | Netflix |
Leo Cast and Character
Cast | Character |
---|---|
Leo Das / Parthiban [Parthi] | |
Antony Das | |
Sathya Prathiban | |
Arjun Sarja |
Harold Das |
Mathew Thomas |
Siddharth Prathiban [Siddhu] |
Gautham Vasudev Menon |
Joshy Andrews |
Madonna Sebastian |
Elisa Das |
Iyal |
Mathi Prathiban [Chintu] |
Janany Kunaseelan |
Shruthi |
George Maryan |
Napolean |
Anurag Kashyap |
Daniel [Cameo] |
Mysskin |
Shanmugam |
Sachin Mani |
Shruti's Husband |
Mansoor Ali Khan |
Hridayaraj D'Souza |
Shanthi |
Shanmugam's wife |
Priya Anand |
Priya Joshy Andrews |
Mukhtar Khan |
Bhawar Jetha |
Dinesh Master |
Dinesh |
Ramakrishnan |
Gabby |
Babu Antony |
Shekhar |
Madhusudhan Rao |
Shanmugam's brother-in-law |
Manobala |
-- |
Vaiyapuri |
-- |
Dinesh Lamba |
-- |
Denzil Smith |
Judge |
Maya S. Krishnan |
-- |
Leela Samson |
-- |
Santhi Mayadevi |
-- |
Thavasi |
-- |
Jawahar |
-- |
Maneksha |
-- |
Muthu Krishnan |
-- |
Pooja Fiya |
-- |
Leo Box Office Collection India: Day Wise
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Thursday) | 64.80 Crores [TA: 48.96 Cr, TE: 12.90 Cr, HI: 2.80 Cr, KA: 0.14 Cr] |
Day 2 (1st Friday) | 34.25 Crores [TA: 28.04 Cr, TE: 4.50 Cr, HI: 1.60 Cr, KA: 0.11 Cr] [Decline: -47.15%] |
Day 3 (1st Saturday) | 38.30 Crores [TA: 31.40 Cr, TE: 4.40 Cr, HI: 2.35 Cr, KA: 0.15 Cr] [Growth: +11.82%] |
Day 4 (1st Sunday) | 39.80 Crores [TA: 33.55 Cr, TE: 3.50 Cr, HI: 2.60 Cr, KA: 0.15 Cr] [Growth: +3.92%] |
Day 5 (1st Monday) | 34.10 Crores [TA: 29.50 Cr, TE: 2.55 Cr, HI: 1.85 Cr, KA: 0.20] [Decline: -14.32%] |
Day 6 (1st Tuesday) | 30.70 Crores [TA: 24.50 Cr, TE: 3.45 Cr, HI: 2.55 Cr, KA: 0.20 Cr] [Decline: -9.97%] |
Day 7 (1st Wednesday) | 13.40 Crores [TA: 9.85 Cr, TE: 1.85 Cr, HI: 1.55 Cr, KA: 0.15 Cr] [Decline: -56.35%] |
Day 8 (2nd Thursday) | 8.90 Crores [TA: 6.40 Cr, TE: 1.05 Cr, HI: 1.35 Cr, KA: 0.10 Cr] [Decline: -33.58%] |
Day 9 (2nd Friday) | 7.65 Crores [TA: 5.90 Cr, TE: 0.70 Cr, HI: 1 Cr, KA: 0.05 Cr] [Decline: -14.04%] |
Day 10 (2nd Saturday) | 15 Crores [TA: 11.95 Cr, TE: 1.45 Cr, HI: 1.55 Cr, KA: 0.05 Cr] [Growth: +96.08%] |
Day 11 (2nd Sunday) | 16.55 Crores [TA: 13.35 Cr, TE: 1.50 Cr, HI: 1.65 Cr, KA: 0.05 Cr] [Growth: +10.33%] |
Day 12 (2nd Monday) | 4.45 Crores [TA: 3.15 Cr, TE: 0.68 Cr, HI: 0.60 Cr, KA: 0.02 Cr] [Decline: -73.11%] |
Day 13 (2nd Tuesday) | 3.50 Crores [TA: 2.28 Cr, TE: 0.60 Cr, HI: 0.60 Cr, KA: 0.02 Cr] [Decline: -21.35%] |
Day 14 (2nd Wednesday) | 3.55 Crores [TA: 2.51 Cr, TE: 0.40 Cr, HI: 0.60 Cr, KA: 0.04 Cr] [Growth: +1.43%] |
Day 15 (3rd Thursday) | 2.65 Crores [TA: 1.85 Cr, TE: 0.38 Cr, HI: 0.40 Cr, KA: 0.02 Cr] [Decline: -25.35%] |
Day 16 (3rd Friday) | 2.25 Crores [TA: 1.68 Cr, TE: 0.22 Cr, HI: 0.35 Cr] [Decline: -15.09%] |
Day 17 (3rd Saturday) | 4.15 Crores [TA: 3.30 Cr, TE: 0.25 Cr, HI: 0.60 Cr] [Growth: +84.44%] |
Day 18 (3rd Sunday) | 4.75 Crores [TA: 3.77 Cr, TE: 0.28 Cr, HI: 0.70 Cr] [Growth: +14.46%] |
Day 19 (3rd Monday) | 1.65 Crore [TA: 1.25 Cr, TE: 0.10 Cr, HI: 0.30 Cr] [Decline: -65.26%] |
Day 20 (3rd Tuesday) | 1.70 Crore [TA: 1.31 Cr, TE: 0.09 Cr, HI: 0.30 Cr] [Growth: +3.03%] |
Day 21 (3rd Wednesday) | 1.55 Crore [TA: 1.20 Cr, TE: 0.08 Cr, HI: 0.27 Cr] [Decline: -8.82%] |
Day 22 (4th Thursday) | 1.50 Crore [TA: 1.17 Cr, TE: 0.05 Cr, HI: 0.28 Cr] [Decline: -3.23%] |
Day 23 (4th Friday) | 0.48 Crore [TA: 0.20 Cr, TE: 0.03 Cr, HI: 0.25 Cr] [Decline: -68.00%] |
Day 24 (4th Saturday) | 0.92 Crore [TA: 0.50 Cr, TE: 0.07 Cr, HI: 0.35 Cr] [Growth: +91.67%] |
Day 25 (4th Sunday) | 0.67 Crore [TA: 0.60 Cr, TE: 0.03 Cr, HI: 0.04 Cr] [Decline: -27.17%] |
Day 26 (4th Monday) | 0.81 Crore [TA: 0.70 Cr, TE: 0.03 Cr, HI: 0.08 Cr] [Growth: +20.90%] |
Day 27 (4th Tuesday) | 0.47 Crore [TA: 0.32 Cr, TE: 0.03 Cr, HI: 0.12 Cr] [Decline: -41.98%] |
Day 28 (4th Wednesday) | 0.25 Crore [TA: 0.15 Cr, TE: 0.03 Cr, HI: 0.07 Cr] [Decline: -46.81%] |
Day 29 (5th Thursday) | 0.23 Crore [TA: 0.11 Cr, TE: 0.04 Cr, HI: 0.08 Cr] [Decline: -8.00%] |
Day 30 (5th Friday) | 0.25 Crore [TA: 0.16 Cr, TE: 0.02 Cr, HI: 0.07 Cr] [Growth: +8.70%] |
Day 31 (5th Saturday) | 0.33 Crore [TA: 0.25 Cr, TE: 0.01 Cr, HI: 0.07 Cr] [Growth: +32.00%] |
Day 32 (5th Sunday) | 0.29 Crore [TA: 0.25 Cr, TE: 0.01 Cr, HI: 0.03 Cr] [Decline: -12.12%] |
Day 33 (5th Monday) | 0.19 Crore [TA: 0.15 Cr, TE: 0.01 Cr, HI: 0.03 Cr] [Decline: -34.48%] |
Day 34 (5th Tuesday) | 0.20 Crore [TA: 0.17 Cr, TE: 0.01 Cr, HI: 0.02 Cr] [Growth: +5.26%] |
Day 35 (4th Wednesday) | 0.16 Crore [TA: 0.13 Cr, TE: 0.01 Cr, HI: 0.02 Cr] [Decline: -20.00%] |
Day 36 (5th Thursday) | 0.11 Crore [TA: 0.10 Cr, HI: 0.01 Cr] [Decline: -31.25%] |
Day 37 - Day 43 | 0.47 Crore [TA: 0.40 Cr, HI: 0.07 Cr] |
Day 44 - Day 50 | 0.06 Crore [TA: 0.05 Cr, HI: 0.01 Cr] |
Total Collection (Net in India) | 341.04 Crores [Tamil: 271.11 Cr, Telugu: 41.31 Cr, Hindi: 27.17 Cr, Kannada: 1.45 Cr] |
Leo Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 64.80 Crores | 64.80 Crores |
4 Days (Opening Weekend) | 177.15 Crores | 177.15 Crores |
1st Week | 264.25 Crores | 264.25 Crores |
2nd Week | 53.35 Crores [Decline: -79.81%] | 317.60 Crores |
3rd Week | 17.55 Crores [Decline: -67.10%] | 335.15 Crores |
4th Week | 3.83 Crores [Decline: -78.18%] | 338.98 Crores |
5th Week | 1.53 Crore [Decline: -60.05%] | 340.51 Crores |
6th Week | 0.47 Crore [Decline: -69.28%] | 340.98 Crores |
7th Week | 0.06 Crore [Decline: -87.23%] | 341.04 Crores |
Total Collection (Net in India) | 341.04 Crores | 341.04 Crores |
Leo Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 341.04 Crores |
Total Gross Collection in India | 401.90 Crores |
Overseas Collection | 204 Crores |
Leo Total Worldwide Collection | 605.90 Crores |
Leo Budget and Verdict (Hit or Flop)
Budget | 225 Crore (Approx) |
Verdict | BLOCKBUSTER |
Leo's Benchmarks [India]
- Crossed 50 Crores Nett on Day 1 in India
- Crossed 100 Crores Nett on Day 2 in India
- Crossed 150 Crores Nett on Day 4 in India
- Crossed 200 Crores Nett on Day 5 in India
- Crossed 250 Crores Nett on Day 7 in India
- Crossed 300 Crores Nett on Day 11 in India
Leo's Benchmarks [Worldwide]
- Crossed 50 Crores Worldwide on Day 1
- Crossed 100 Crores Worldwide on Day 1
- Crossed 150 Crores Worldwide on Day 2
- Crossed 200 Crores Worldwide on Day 2
- Crossed 250 Crores Worldwide on Day 3
- Crossed 300 Crores Worldwide on Day 4
- Crossed 350 Crores Worldwide on Day 4
- Crossed 400 Crores Worldwide on Day 5
- Crossed 450 Crores Worldwide on Day 7
- Crossed 500 Crores Worldwide on Day 10
- Crossed 550 Crores Worldwide on Day 14
- Crossed 600 Crores Worldwide on Day 25
No comments
Please do not enter any spam link in the comment box.