Skanda is an Indian movie that was released on 28th September 2023 . It is a Tollywood film , ie a Telugu language film. It is an act...
Skanda is an Indian movie that was released on 28th September 2023. It is a Tollywood film, ie a Telugu language film.
It is an action drama film directed by Indian movie filmmaker and screenwriter Boyapati Srinivas [Boyapati Srinu].
The film starred Ram Pothineni [lead role], Sreeleela [lead role], Saiee Manjrekar, Prince Cecil, and Sharath Lohithaswa.
You can also watch the 'Skanda' movie online [in Tamil, Telugu, Malayalam, and Kannada languages] as this movie was released on Disney+ Hotstar on 2nd November 2023.
So let's discuss below the Movie Skanda Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Skanda Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 28th September 2023 [Thursday] |
Platform | Theatre [Worldwide] |
Genre | Action Drama |
Certified | UA |
Running Time (Duration) | 167 Minutes [2 Hours 47 Minutes] |
Rating | 2 Stars Out of 5 |
Language | Telugu [Original] Dubbed in: Hindi, Tamil, Kannada & Malayalam |
Director | Boyapati Sreenu |
Writers | Boyapati Sreenu M. Rathnam |
Producers | Pavan Kumar Srinivasaa Chitturi |
Production Company | Srinivasaa Silver Screen Zee Studios |
Distributor | -- |
Screen Count | 1150 Screens in India 350 Screens in Overseas Total 1500 Screens Worldwide |
Music Composer | S. Thaman |
Lyrics Writer | Raghuram Anantha Sriram Kalyan Chakravarthy |
OTT Release Date | 2nd November 2023 [Thursday] |
OTT Platform | Disney+ Hotstar [Tamil, Telugu, Malayalam & Kannada] |
Skanda Cast and Character
Cast | Character |
---|---|
Bhaskar Raju [Dual Role] | |
Sreeleela Reddy | |
Prince Cecil | Sanjay Reddy |
Rudrakanti Parineeta | |
Daggubati Raja | Manikanta Raju |
Sharath Lohithaswa | Ranjith Reddy [Sreeleela's Father] |
Srikanth | Rudrakanti Ramakrishna Raju |
Ajay Purkar | Rayudu |
Indraja | Rudrakanti Bharathi [Ramakrishna's Wife] |
Gauthami | Manikanta Lakshmi [Bhaskar's Mother] |
Nithya Das | Sreeleela's Mother |
Prabhakar | Chinnappa |
Sravan | -- |
Babloo Prithiveeraj | Pradeep Malhotra |
Skanda Box Office Collection India: Day Wise
No. of Day | Total Collection [in ₹] |
---|---|
Day 1 [1st Thursday] | 11.50 Crore [TE: 11.44 Cr, HI: 0.05 Cr, TA: 0.01 Cr] |
Day 2 [1st Friday] | 5.05 Crore [TE: 5.01 Cr, HI: 0.03 Cr, TA: 0.01 Cr] [Decline: -56.09%] |
Day 3 [1st Saturday] | 5.30 Crore [TE: 5.24 Cr, HI: 0.04 Cr, TA: 0.02 Cr] [Growth: +4.95%] |
Day 4 [1st Sunday] | 6.95 Crore [TE: 6.83 Cr, HI: 0.08 Cr, TA: 0.04 Cr] [Growth: +31.13%] |
Day 5 [1st Monday] | 4.90 Crore [TE: 4.80 Cr, HI: 0.05 Cr, TA: 0.05 Cr] [Decline: -29.50%] |
Day 6 [1st Tuesday] | 1.75 Crore [TE: 1.71 Cr, HI: 0.02 Cr, TA: 0.02 Cr] [Decline: -64.29%] |
Day 7 [1st Wednesday] | 1.45 Crore [TE: 1.40 Cr, HI: 0.02 Cr, TA: 0.03 Cr] [Decline: -17.14%] |
Day 8 [2nd Thursday] | 0.90 Crore [TE: 0.85 Cr, HI: 0.02 Cr, TA: 0.03 Cr] [Decline: -37.93%] |
Day 9 [2nd Friday] | 0.50 Crore [Telugu] [Decline: -44.44%] |
Day 10 [2nd Saturday] | 0.60 Crore [Telugu] [Growth: +20.00%] |
Day 11 [2nd Sunday] | 0.65 Crore [Telugu] [Growth: +8.33%] |
Day 12 [2nd Monday] | 0.23 Crore [Telugu] [Decline: -64.62%] |
Day 13 [2nd Tuesday] | 0.20 Crore [Telugu] [Decline: -13.04%] |
Day 14 [2nd Wednesday] | 0.17 Crore [Telugu] [Decline: -15.00%] |
Day 15 [3rd Thursday] | 0.15 Crore [Telugu] [Decline: -11.76%] |
Day 16 [3rd Friday] | 0.15 Crore [Telugu] [No Change: 0.00%] |
Day 17 [3rd Saturday] | 0.14 Crore [Telugu] [Decline: -6.67%] |
Day 18 [3rd Sunday] | 0.17 Crore [Telugu] [Growth: +21.43%] |
Day 19 [3rd Monday] | 0.40 Crore [Telugu] [Growth: +135.29%] |
Day 20 [3rd Tuesday] | 0.25 Crore [Telugu] [Decline: -37.50%] |
Day 21 [3rd Wednesday] | 0.20 Crore [Telugu] [Decline: -20.00%] |
Total Collection [Net in India] | 41.61 Crores [Telugu: 41.09 Cr, Hindi: 0.31 Cr, Tamil: 0.21 Cr] |
Skanda Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection [in ₹] | Total Collection [in ₹] |
---|---|---|
Day 1 [Opening] | 11.50 Crores | 11.50 Crores |
4 Days [Opening Weekend] | 28.80 Crores | 28.80 Crores |
1st Week | 37.80 Crores | 37.80 Crores |
2nd Week | 2.50 Crores [Decline: -93.39%] | 40.30 Crores |
3rd Week | 1.31 Crore [Decline: -47.60%] | 41.61 Crores |
Total Collection [Net in India] | 41.61 Crores | 41.61 Crores |
Skanda Total Collection: Worldwide Box Office Collection
Summary | Total Collection [in ₹] |
---|---|
Nett Box Office Collection in India | 41.61 Crores |
Total Gross Collection in India | 48.75 Crores |
Overseas Collection | 4.25 Crores |
Skanda Total Worldwide Collection | 53 Crores |
Skanda Budget and Verdict (Hit or Flop)
Budget | 80 Crore Approx |
Verdict | FLOP |
No comments
Please do not enter any spam link in the comment box.