Jawan is an Indian movie that was released on 7th September 2023 . This is a Bollywood film , ie a Hindi language film. It is an actio...
Jawan is an Indian movie that was released on 7th September 2023. This is a Bollywood film, ie a Hindi language film.
It is an action thriller film directed by Tamil movie filmmaker, producer, and writer Atlee.
Atlee has directed many Tamil films till now, but through the film 'Jawan', he has made his directorial debut in the Bollywood industry.
Popular South Indian actress 'Nayanthara' has also made her acting debut in the Bollywood industry through the film 'Jawaan'.
Before 'Nayantara' this film was offered to another popular South actress 'Samantha Ruth Prabhu'.
Most of the scenes of the film Jawan have been shot in Mumbai, Hyderabad, and Chennai.
The film starred Shah Rukh Khan [lead role], Vijay Sethupathi [lead role], Nayanthara [lead role], Deepika Padukone, Priyamani, and Sanya Malhotra.
This is the second film of Shah Rukh Khan to be released in the year 2023. The first is 'Pathaan'. Before Pathaan, Shah Rukh Khan was last seen in the film 'Zero' in the year 2018.
You can also watch the 'Jawan' movie online as this movie was premiered on Netflix on 2nd November 2023.
So let's discuss below the Movie Jawan Box Office Collection and other information related to the movie like Budget, Release Date, Verdict, Screen Count, Cast, etc.
Jawan Box Office Collection: Cast, Budget, Rating, Release Date, Verdict
Release Date | 7th September 2023 [Thursday] |
Platform | Theatre [Worldwide] |
Genre | Action Thriller |
Certified | UA |
Running Time (Duration) | 169 Minutes [2 Hours 49 Minutes] |
Rating | 4.5 Stars Out of 5 |
Language | Hindi (Original) Dubbed in: Telugu & Tamil |
Director | Atlee Kumar |
Writers | Atlee Kumar [Story & Screenplay] S. Ramanagirivasan [Screenplay] Sumit Kumar [Dialogues] |
Producers | Gauri Khan Gaurav Verma |
Production Company | Red Chillies Entertainment |
Distributor | Pen Marudhar Entertainment Yash Raj Films Red Giant Movies SVF Sri Venkateswara Creations |
Screen Count | Approx 10000 Screens Worldwide [5500 In India & 4500 in Overseas] |
Music Composer | Anirudh Ravichander |
Lyrics Writer | Irshad Kamil [Hindi] Wasim Barelvi [Hindi] Kumaar [Hindi] Raja Kumari [Hindi] Mohammed El Maghribi [Arabic] Vivek [Tamil] Arivu [Tamil] Chandrabose [Telugu] |
OTT Release Date | 2nd November 2023 [Thursday] |
Lyrics Writer | Netflix |
Jawan Cast and Character
Cast | Character |
---|---|
Vikram Rathore / Azad Rathore [Dual Role] | |
Narmada Rai | |
Kalee Gaikwad | |
Yogi Babu | Tamil Version |
Sunil Grover | Irani |
Lakshmi | |
Dr. Eeram | |
Riddhi Dogra | Kaveri |
Aishwarya Rathore [Vikram's Wife & Azad's Mother] [Cameo] | |
Sanjeeta Bhattacharya | Helena |
Madhavan Naik [Cameo] | |
Eijaz Khan | Manish Gaikwad [Kalee's Brother] |
Girija Oak | Ishkra |
Mukesh Chhabra | Hindi Version |
Abhishek Deswal | Abdul |
Lehar Khan | Kalki |
Smita Tambe | Kalki's Mother |
Omkar Das Manikpuri | Kalki's Father |
Jaffer Sadiq | Sudhir |
Ashlesha Thakur | Alia Gaikwad [Kalee's Daughter] |
Siri Hanumanthu | -- |
Sai Dheena | -- |
Ravindra Vijay | Mukund Menon |
Viraj Ghelani | Dubey |
Sukhi Garewal | Murad |
Vivek Raghuvanshi | -- |
Priyansh Vatiani | Arijit Gaurav [Young Azad] |
Kenny Basumatary | Nazir Ahmed |
Utsav Narula | Mahaveer Singh |
Ashwin Kaushal | Health Minister |
Naresh Gossain | Agriculture Minister |
Raviraj Kande | Pushkar Maharaj |
Bharat Raj | Irai Anbu |
Seeza Saroj Mehta | Suji Rai [Narmada's Daughter] |
Sangay Tsheltrim | Juju |
Aaliyah Qureishi | Janhvi |
Sharad Vyas | Judge |
Abiral Limboo | Young Juju |
Dorendro Loitongbam | -- |
Leesha Eclairs | -- |
Jawan Box Office Collection India: Day Wise
No. of Day | Total Collection (in ₹) |
---|---|
Day 1 (1st Thursday) | 75 Crores [HI: 65.50 Cr, TA + TE: 9.50 Cr] |
Day 2 (1st Friday) | 53.23 Crores [HI: 46.23 Cr, TA + TE: 7 Cr] [Decline: -29.03%] |
Day 3 (1st Saturday) | 77.83 Crores [HI: 68.72 Cr, TA + TE: 9.11 Cr] [Growth: +46.21%] |
Day 4 (1st Sunday) | 80.10 Crores [HI: 71.63 Cr, TA + TE: 8.47 Cr] [Growth: +2.92%] |
Day 5 (1st Monday) | 32.92 Crores [HI: 30.50 Cr, TA + TE: 2.42 Cr] [Decline: -58.90%] |
Day 6 (1st Tuesday) | 26.52 Crores [HI: 24 Cr, TA + TE:: 2.52 Cr] [Decline: -19.44%] |
Day 7 (1st Wednesday) | 23.83 Crores [HI: 21.30 Cr, TA + TE: 2.53 Cr] [Decline: -10.14%] |
Day 8 (2nd Thursday) | 21.90 Crores [HI: 20.10 Cr, TA + TE: 1.80 Cr] [Decline: -8.10%] |
Day 9 (2nd Friday) | 19.10 Crores [HI: 18.10 Cr, TA + TE: 1 Cr] [Decline: -12.79%] |
Day 10 (2nd Saturday) | 32.30 Crores [HI: 30.10 Cr, TA + TE: 2.20 Cr] [Growth: +69.11%] |
Day 11 (2nd Sunday) | 37.26 Crores [HI: 34.26 Cr, TA + TE: 3 Cr] [Growth: +69.11%] |
Day 12 (2nd Monday) | 16.25 Crores [HI: 14.25 Cr, TA + TE: 2 Cr] [Decline: -56.39%] |
Day 13 (2nd Tuesday) | 14.80 Crores [HI: 12.90 Cr, TA + TE: 1.90 Cr] [Decline: -8.92%] |
Day 14 (2nd Wednesday) | 9.40 Crores [HI: 8.60 Cr, TA + TE: 0.80 Cr] [Decline: -36.49%] |
Day 15 (3rd Thursday) | 7.95 Crores [HI: 7.25 Cr, TA + TE: 0.70 Cr] [Decline: -15.43%] |
Day 16 (3rd Friday) | 7.61 Crores [HI: 7.10 Cr, TA + TE: 0.51 Cr] [Decline: -4.28%] |
Day 17 (3rd Saturday) | 12.25 Crores [HI: 11.50 Cr, TA + TE: 0.75 Cr] [Growth: +60.97%] |
Day 18 (3rd Sunday) | 14.95 Crores [HI: 13.90 Cr, TA + TE: 1.05 Cr] [Growth: +22.04%] |
Day 19 (3rd Monday) | 5.45 Crores [HI: 4.90 Cr, TA + TE: 0.55 Cr] [Decline: -63.55%] |
Day 20 (3rd Tuesday) | 4.86 Crores [HI: 4.40 Cr, TA + TE: 0.46 Cr] [Decline: -10.83%] |
Day 21 (3rd Wednesday) | 4.84 Crores [HI: 4.45 Cr, TA + TE: 0.39 Cr] [Decline: -0.41%] |
Day 22 (4th Thursday) | 5.97 Crores [HI: 5.81 Cr, TA + TE: 0.16 Cr] [Growth: +23.35%] |
Day 23 (4th Friday) | 5.05 Crores [HI: 4.90 Cr, TA + TE: 0.15 Cr] [Decline: -15.41%] |
Day 24 (4th Saturday) | 8.46 Crores [HI: 8.27 Cr, TA + TE: 0.19 Cr] [Growth: +67.52%] |
Day 25 (4th Sunday) | 9.38 Crores [HI: 9.12 Cr, TA + TE: 0.26 Cr] [Growth: +10.87%] |
Day 26 (4th Monday) | 6.85 Crores [HI: 6.65 Cr, TA + TE: 0.20 Cr] [Decline: -26.97%] |
Day 27 (4th Tuesday) | 2.05 Crores [HI: 1.95 Cr, TA + TE: 0.10 Cr] [Decline: -70.07%] |
Day 28 (4th Wednesday) | 1.95 Crore [HI: 1.86 Cr, TA + TE: 0.09 Cr] [Decline: -4.88%] |
Day 29 (5th Thursday) | 1.86 Crore [HI: 1.78 Cr, TA + TE: 0.08 Cr] [Decline: -4.62%] |
Day 30 (5th Friday) | 1.14 Crore [HI: 1.10 Cr, TA + TE: 0.04 Cr] [Decline: -38.71%] |
Day 31 (5th Saturday) | 2.35 Crores [HI: 2.30 Cr, TA + TE: 0.05 Cr] [Growth: +106.14%] |
Day 32 (5th Sunday) | 2.96 Crores [HI: 2.90 Cr, TA + TE: 0.06 Cr] [Growth: +25.96%] |
Day 33 (5th Monday) | 0.88 Crore [HI: 0.85 Cr, TA + TE: 0.03 Cr] [Decline: -70.27%] |
Day 34 (5th Tuesday) | 0.82 Crore [HI: 0.80 Cr, TA + TE: 0.02 Cr] [Decline: -6.82%] |
Day 35 (5th Wednesday) | 0.79 Crore [HI: 0.77 Cr, TA + TE: 0.02 Cr] [Decline: -3.66%] |
Day 36 (6th Thursday) | 0.77 Crore [HI: 0.75 Cr, TA + TE: 0.02 Cr] [Decline: -2.53%] |
Day 37 (6th Friday) | 4.80 Crore [HI: 4.75 Cr, TA + TE: 0.05 Cr] [Growth: +523.38%] |
Day 38 (6th Saturday) | 1.54 Crore [HI: 1.51 Cr, TA + TE: 0.03 Cr] [Decline: -67.92%] |
Day 39 (6th Sunday) | 2.13 Crores [HI: 2.09 Cr, TA + TE: 0.04 Cr] [Growth: +38.31%] |
Day 40 (6th Monday) | 0.76 Crore [HI: 0.74 Cr, TA + TE: 0.02 Cr] [Decline: -64.32%] |
Day 41 (6th Tuesday) | 0.62 Crore [HI: 0.60 Cr, TA + TE: 0.02 Cr] [Decline: -18.42%] |
Day 42 (6th Wednesday) | 0.52 Crore [HI: 0.50 Cr, TA + TE: 0.02 Cr] [Decline: -16.13%] |
Day 43 (7th Thursday) | 0.42 Crore [HI: 0.40 Cr, TA + TE: 0.02 Cr] [Decline: -19.23%] |
Day 44 - Day 50 | 2.15 Crores [Hindi] |
Day 51 - Day 57 | 1 Crore [Hindi] |
Day 58 - Day 64 | 0.30 Crore [Hindi] |
Total Collection (Net in India) | 643.87 Crores [HI: 583.54 Cr, TA + TE: 60.33 Cr] |
Jawan Box Office Collection India: Weekly Collection
No. of Week | Week Wise Collection (in ₹) | Total Collection (in ₹) |
---|---|---|
Day 1 (Opening) | 75 Crores | 75 Crores |
4 Days (Opening Weekend) | 286.16 Crores | 286.16 Crores |
1st Week | 391.33 Crores | 391.33 Crores |
2nd Week | 137.06 Crores [Decline: -64.98%] | 528.39 Crores |
3rd Week | 55.93 Crores [Decline: -59.19%] | 584.32 Crores |
4th Week | 35.60 Crores [Decline: -36.35%] | 619.92 Crores |
5th Week | 9.71 Crores [Decline: -72.72%] | 629.63 Crores |
6th Week | 10.79 Crores [Growth: +11.12%] | 640.42 Crores |
7th Week | 2.15 Crores [Decline: -80.07%] | 642.57 Crores |
8th Week | 1 Crore [Decline: -53.49%] | 643.57 Crores |
9th Week | 0.30 Crore [Decline: -70.00%] | 643.87 Crore |
Total Collection (Net in India) | 643.87 Crores | 643.87 Crores |
Jawan Total Collection: Worldwide Box Office Collection
Summary | Total Collection (in ₹) |
---|---|
Nett Box Office Collection in India | 643.87 Crores |
Total Gross Collection in India | 761.98 Crores |
Overseas Collection | 386.34 Crores |
Jawan Total Worldwide Collection | 1148.32 Crores |
Jawan's Benchmarks (India)
- Crossed 50 Crores Nett on Day 1 in India
- Crossed 100 Crores Nett on Day 2 in India
- Crossed 150 Crores Nett on Day 3 in India
- Crossed 200 Crores Nett on Day 3 in India
- Crossed 250 Crores Nett on Day 4 in India
- Crossed 300 Crores Nett on Day 5 in India
- Crossed 350 Crores Nett on Day 7 in India
- Crossed 400 Crores Nett on Day 9 in India
- Crossed 450 Crores Nett on Day 11 in India
- Crossed 500 Crores Nett on Day 13 in India
- Crossed 550 Crores Nett on Day 18 in India
- Crossed 600 Crores Nett on Day 25 in India
Jawan's Benchmarks (Worldwide)
- Crossed 50 Crores Worldwide on Day 1
- Crossed 100 Crores Worldwide on Day 1
- Crossed 150 Crores Worldwide on Day 2
- Crossed 200 Crores Worldwide on Day 2
- Crossed 250 Crores Worldwide on Day 3
- Crossed 300 Crores Worldwide on Day 3
- Crossed 350 Crores Worldwide on Day 3
- Crossed 400 Crores Worldwide on Day 4
- Crossed 450 Crores Worldwide on Day 4
- Crossed 500 Crores Worldwide on Day 4
- Crossed 550 Crores Worldwide on Day 5
- Crossed 600 Crores Worldwide on Day 6
- Crossed 650 Crores Worldwide on Day 7
- Crossed 700 Crores Worldwide on Day 9
- Crossed 750 Crores Worldwide on Day 10
- Crossed 800 Crores Worldwide on Day 11
- Crossed 850 Crores Worldwide on Day 11
- Crossed 900 Crores Worldwide on Day 13
- Crossed 950 Crores Worldwide on Day 16
- Crossed 1000 Crores Worldwide on Day 18
- Crossed 1050 Crores Worldwide on Day 23
- Crossed 1100 Crores Worldwide on Day 29
Jawan Budget and Verdict (Hit or Flop)
Budget | 300 Crore Approx |
Verdict | ALL TIME BLOCKBUSTER |
No comments
Please do not enter any spam link in the comment box.